

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 26 Years in 32 Bars | ![]() | Rachel McDonald 2026 | ![]() | Triple Minor |
| The 30th Anniversary Ball | ![]() | Gail Haverson 2007 | ![]() | 4 Couple Longways permutation: 3142 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Among the Cheviot Hills | ![]() | John Cahill 2016 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Antic Hay ~ Men | ![]() | George Williams 2026 | ![]() | Triple Minor | ||||||||||
Any Which Way
| ||||||||||||||
| The Aviator | ![]() | Carola Fischer 2011 | ![]() | Triple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bauldy Bain's Fiddle | ![]() | John Bowie Dickson 1978 | ![]() | Triple Minor |
| The Bees of Maggieknockater | ![]() | John Drewry 1977 | Colin Hume | 4 Couple Longways permutation: 2341 |
| The Black Leather Jig | ![]() | Geoffrey Selling ~1995 | ![]() | Triple Minor |
| The Braes of Tulliemet | ![]() | Anonymous (date unknown) RSCDS 1931 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Capelthwaite | ![]() | Claudette Sigg 1993 | ![]() | Duple Minor |
| Catalina Express | ![]() | Doris Fisher ~2016 | ![]() | Square |
| Chuck's Strathspey | ![]() | Frank Wu 2013 | ![]() | Triple Minor |
| Crossing Corryvreckan | ![]() | Gerry & Jean McGuire ~2016 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Diamonds are Forever | ![]() | Roberta Gotfried 2016 | ![]() | 4 Couple Longways permutation: 2413 |
| Down Under, Hands Up! | ![]() | Jon Reeves 2015 | ![]() | Triple Minor |
| The Dream Catcher | ![]() | Eileen Orr 2001 | ![]() | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ecclefechan Feline | ![]() | Bob McMurtry ~2006 | ![]() | Triple Minor |
| El Camino Real | ![]() | Robb Quint ~2016 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Farewell to Auchterarder | ![]() | Bill Hamilton 1967 | ![]() | Square |
| The Four Branches | ![]() | Bill Hartung ~2016 | ![]() | 4 Couple Longways permutation: 2341 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Gentleman | ![]() | Roz Scott Huxley 1986 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ian Powrie's Farewell to Auchterarder | ![]() | Bill Hamilton 1967 | ![]() | Square |
| In Mr. McGregor's Garden | ![]() | Audrey Ramsay Prest 2016 | ![]() | Triple Minor |
| The Intruders | ![]() | Jeff Altman 2015 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| J. B. Milne | ![]() | Hugh Foss 1954 | ![]() | Triple Minor |
| Janet Rennie's Strathspey | ![]() | Jack Rennie ~2016 | ![]() | Triple Minor |
| John McAlpin | ![]() | Hugh Foss 2007 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Land of Enchantment | ![]() | Dianne Wilson 2006 | ![]() | 3 Couple Longways permutation: 231 |
| The Library of Birmingham | ![]() | Kenneth J Reid 2015 | ![]() | 4 Couple Longways permutation: 3142 |
| Longborough Lanterns | ![]() | Melissa Shaner 2009 | ![]() | Triple Minor |
| Looking for a Partner ~ Haynes | ![]() | Derek Haynes ~2008 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
| Mairi's Wedding | ![]() | James B. Cosh 1959 | ![]() | Triple Minor | |||||
| The Man Hunt | ![]() | Derek Haynes ~2008 | ![]() | Duple Minor | |||||
| Merry Bee | ![]() | Carol Johnson 2013 | ![]() | Duple Minor | |||||
| Mistress Mary | ![]() | Anthea Macdonald 2015 | ![]() | 3 Couple Longways permutation: 312 | |||||
Money Musk
| |||||||||
| The Montgomeries' Rant | ![]() | Castle Menzies 1749 RSCDS 1935 | ![]() | Triple Minor | |||||
Monymusk
| |||||||||
| Mr. B's Jig | ![]() | Deresa Kenney ~2016 | ![]() | Triple Minor | |||||
| Mrs. Stewart's Jig | ![]() | Frans Ligtmans 1986 | ![]() | Triple Minor | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Le Palindrome | ![]() | Anonymous ~2022 | ![]() | Circle as many as will | ||||||||||
| Pat π's Jig | ![]() | Harry Khamis ~2022 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
Piper Frap
| ||||||||||||||
| The Poppy and the Thistle | ![]() | Deanna St. Amand 2015 | ![]() | 4 Couple Longways permutation: 3142 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Reel Parenting | ![]() | Laura Husman 2015 | ![]() | Triple Minor |
| Rennie's Rant | ![]() | Anne Clark 2016 | ![]() | Triple Minor |
| The Royal Road | ![]() | Robb Quint ~2016 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Santa Monica Rag | ![]() | Los Angeles Branch Demonstraion Team ~2016 | ![]() | 4 Couple Longways permutation: 2413 |
| Starry Night | ![]() | Bob Harmon 2008 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Tuolumne Tournée | ![]() | Shirley Saturensky 1994 | ![]() | 4 Couple Longways permutation: 2413 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Vintage Simon | ![]() | Dorothy Hargreaves ~2013 | ![]() | 5 Couple Longways permutation: 35214 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Welcome Back, George | ![]() | Rachel McDonald 2025 | ![]() | Triple Minor |
| When Nothing Goes Right, Go Left! | ![]() | Rachel McDonald 2025 | ![]() | Triple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 50 | 52 | 1 |
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.