

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The 29th of May
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Amorous Goddess | ![]() | Ellen Taylor 1977 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| Amy | ![]() | Colin Hume 2006 | Bare Necessities | Duple Minor | ||||||||||
| The Ape's Dance | ![]() | John Playford 1675 Colin Hume 2025 | Colin Hume | Duple Minor | ||||||||||
Argeers
| ||||||||||||||
| Argeres | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Bare Necessities | Facing Couples | ||||||||||
| Autumn in Amherst | ![]() | Philippe Callens 2003 | Bare Necessities | Duple Minor | ||||||||||
| Ay Me ~ Playford Ball | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Colin Hume | 4 Couple Longways | ||||||||||
Aye Me
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Beauteous Grove ~ Cook | ![]() | Nathaniel Kynaston 1711 Tom Cook 1975 | Colin Hume | 3 Couple Longways permutation: 231 |
| Beautyberry | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor |
| The Belle of Greensboro | ![]() | Gary Roodman 2012 | Susan McNeill and Robert Winokur | Duple Minor |
| Buckingham House 1657 | ![]() | John Playford 1657 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catch If You Can | ![]() | Judy Erickson 2015 | Odd Sundays Garage Band | Facing Couples | ||||||||||
| The Charmer ~ Cook | ![]() | Nathaniel Kynaston 1717 Tom Cook 1991 | Colin Hume | 4 Couple Longways permutation: 3142 | ||||||||||
Chelsea Reach
| ||||||||||||||
| Come Let's Be Merry | ![]() | John Young 1726 Tom Cook 1975 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 | ||||||||||
| Count Leon ~ Andrew Shaw | ![]() | Nathaniel Kynaston 1710 Andrew Shaw 2000 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dancing with Sharon | ![]() | Colin Hume 1995 | Colin Hume | Duple Minor | |||||||||||||||
| Delia | ![]() | Ellen Taylor 1977 | Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Despairing Lover | ![]() | Nathaniel Kynaston 1711 Tom Cook 1979 | Colin Hume | Duple Minor | |||||||||||||||
The Dusty Miller - Neal
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ely Minster ~ Hume | ![]() | Henry Playford 1698 Colin Hume 2024 | Colin Hume | Duple Minor |
| Epping Forest | ![]() | John Playford 1670 Cecil Sharp 1922 Playford Ball | Bare Necessities | 3 Couple Circle |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Fifth Dimension | ![]() | Colin Hume 1990 | The Rampions | 5 Couple Longways permutation: 54132 | ||||||||||
The Free Mason
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Health
| |||||||||||||||||||
| Hogsdon Square | ![]() | John Young 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| Hoxton Square | ![]() | John Young 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
Hunsdon House
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jack's Health ~ Hume | ![]() | John Playford 1679 Colin Hume 2024 | Colin Hume | Duple Minor |
| Jenny Pluck Pears | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Bare Necessities | 3 Couple Circle |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Lady Round the Lady ~ Shaw | ![]() | Lloyd Shaw 1939 | Colin Hume | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Merry Frolic ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1964 | Colin Hume | 4 Couple Longways | |||||||||||||||
The Merry Wassail
| |||||||||||||||||||
Le Moulinet
| |||||||||||||||||||
| Mr. Mozart's Rant | ![]() | Colin Hume 1985 | Wild Thyme | Duple Minor | |||||||||||||||
| Mrs. Pomeroy's Pavane | ![]() | Charles Bolton 1986 | Bare Necessities | 3 Couple Longways | |||||||||||||||
| Mrs. Savage's Whim ~ Bentley | ![]() | John Young 1710 Bernard Bentley 1962 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
| Mundesse | ![]() | John Playford 1651 Cecil Sharp 1922 | MGM and Reunion | 3 Couple Circle | |||||||||||||||
| My Lady Marion | ![]() | Colin Hume 1985 | Wild Thyme | 4 Couple Longways | |||||||||||||||
| My Lady Winwood's Maggot ~ Bolton 1 | ![]() | John Young 1726 Charles Bolton 1986 | Colin Hume | 3 Couple Longways permutation: 312 | |||||||||||||||
| Mysterious Ways | ![]() | Colin Hume 1992 | Colin Hume | 5 Couple Longways | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Love Thee More
| |||||||||||||||||||
Newcastle
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O, Susato | ![]() | Victor Skowronski 2000 | Bare Necessities | Duple Minor | ||||||||||
| The Old World and the New | ![]() | Colin Hume 1992 | Colin Hume | Square | ||||||||||
| The Opera | ![]() | John Playford 1675 Colin Hume 2025 | Colin Hume | Duple Minor | ||||||||||
Oranges and Lemons
| ||||||||||||||
Oranges and Limons
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Parnham House | ![]() | Colin Hume 1992 | Bare Necessities | 4 Couple Longways |
| Perpetual Motion | ![]() | Tom Cook 1995 | Bare Necessities | Duple Minor |
| Prince George's Birthday | ![]() | John Young 1710 Fried de Metz Herman 1990 | Bare Necessities | Duple Minor |
| The Prince's Favourite | ![]() | Dale ~1800 Colin Hume 2020 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Rakes of Rochester - Rutherford | ![]() | David Rutherford ~1759 A. Simons ~1990 | Bare Necessities | Duple Minor | ||||||||||
| Red and all Red ~ Hume | ![]() | Lister 1753 Colin Hume 2003 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| Red and Gold | ![]() | Colin Hume 1985 | Wild Thyme | 4 Couple Longways permutation: 3421 | ||||||||||
The Ridicule — A Cotillion
| ||||||||||||||
| Row Well, Ye Mariners ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1912 | Bare Necessities | 7 Couple Longways | ||||||||||
| The Royal Traveller | ![]() | Thomas Hurst 1769 Colin Hume 2025 | Colin Hume | Square | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Savage Dance | ![]() | Dale ~1800 Colin Hume 2020 | Colin Hume | Duple Minor | ||||||||||
| Shandy Hall | ![]() | George Middleton 1977 | Bare Necessities | 4 Couple Longways permutation: 2341 | ||||||||||
| The Shrewsbury Lasses | ![]() | Thompson 1765 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| Step Stately | ![]() | John Playford 1651 Cecil Sharp 1916 Playford Ball | Colin Hume | 3 Couple Longways | ||||||||||
| Stepping Stones | ![]() | Tom Cook 1993 | Bare Necessities | Duple Minor | ||||||||||
| Sting in the Tail | ![]() | Colin Hume 1992 | Bare Necessities | Custom | ||||||||||
| Symonds Yat | ![]() | Colin Hume 2006 | Dampier's Round | Circle as many as will | ||||||||||
The Symphony
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Trip O'er Tweed
| ||||||||||||||
| Trip to Castle Howard ~ Cook | ![]() | Thompson 1775 Tom Cook 1980 | Colin Hume | 3 Couple Longways permutation: 312 | ||||||||||
| True Kit | ![]() | Gary Roodman 1999 | MGM and Reunion | Duple Minor | ||||||||||
The Twenty-Nineth of May
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Unrequited Love | ![]() | Colin Hume 1986 | Dampier's Round | 3 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Le Vovageur Royal | ![]() | Thomas Hurst 1769 Colin Hume 2025 | Colin Hume | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
| The Wedding Night | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Bare Necessities | Facing Couples | |||||
| Welcome Home - Hume | ![]() | Colin Hume 1992 | Bare Necessities | Square | |||||
| Whimbleton House ~ Kennedies | ![]() | Henry Playford 1701 Douglas & Helen Kennedy 1929 | Colin Hume | Duple Minor | |||||
| White Wheat | ![]() | Hazel Moir 2005 | Bare Necessities | 3 Couple Longways permutation: 231 | |||||
The Windmill
| |||||||||
| The Windmill | ![]() | Thomas Hurst 1769 George Williams 2024 | Colin Hume | Square | |||||
| Windsor Parade | ![]() | Mic Spenceley 1985 | Wild Thyme | 3 Couple Longways | |||||
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 65 | 83 | 83 |
Warning: The figures for each dance is generated programmatically by regular expression matching and may be in error. Also, for old dances, they reflect the figures used by the interpreter which may not match those of the deviser.
Also known as: Honor, Bows and Curtsies.
An online definition may be found here.
Bars: 2.
Bow or curtsy. Playford occasionally uses this as a separate figure, and with Cotillions, Quadrilles, etc. the first 8 bars of the dance were given over to honours (even though the dance description did not mention them)
Playford used "honour" as a figure from the first. In Graies Inne Mask, 1651 he says: Honour all, salute. But the use died out with very few after 1700.
Cecil Sharp added quite a lot of extra honours not called for by Playford in his interpretations.
Cecil Sharp says:
This a formal obeisance made by partners to one another at the conclusion, and sometimes in the course, of the dance. The man bows, head erect, making a slight forward inclination of the body from the hips; the woman, placing her left foot behind the right, makes a quick downward and upward movement by bending and straightening the knees.
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.