

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Alternating Currents | ![]() | Colin Hume 1992 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bach Humbug | ![]() | Gary Roodman 1999 | Bare Necessities | Duple Minor |
| The Birthday Waltz | ![]() | Colin Hume 1996 | Colin Hume | Duple Minor |
| The Bribe | ![]() | Colin Hume 2003 | Dampier's Round | Duple Minor |
| Bright and Beautiful | ![]() | Colin Hume 1992 | Colin Hume | 5 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Changeling Intuition | ![]() | Joseph Pimentel 2004 | Goldcrest | Duple Minor |
| Charlene's Celebration | ![]() | Gary Roodman 2005 | Anna Patton, Karen Axelrod, Mary Lea | 4 Couple Longways permutation: 2413 |
| Colin's Tambourine | ![]() | Colin Hume 2001 | Dampier's Round | Duple Minor |
| Companions | ![]() | Victor Skowronski 2003 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Designing Woman
| ||||||||||||||
| Dutch Crossing | ![]() | Ernst van Brakel 1990 | The Rampions | Custom | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Early Spring Blossom | ![]() | Colin Hume 2008 | Dampier's Round | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Father's Day | ![]() | Gary Roodman 2000 | Cilantrio | 4 Couple Longways permutation: 3142 |
| Flowers of Edinburgh - Mayfaire | ![]() | Traditional (date unknown) | Colin Hume | Duple Minor |
| Freers' Fortification | ![]() | Hilary Herbert 2014 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 4 Couple Longways permutation: 3142 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Goddesses | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 Playford Assembly | Colin Hume | 4 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Have a Rest! | ![]() | Colin Hume 1992 | Bare Necessities | 4 Couple Longways |
| Hit and Misse ~ Hume | ![]() | John Playford 1651 Colin Hume 2023 | Colin Hume | Facing Couples |
| Hit or Miss | ![]() | John Playford 1651 Colin Hume 2023 | Colin Hume | Facing Couples |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| If all the World were Paper ~ P. Shaw | ![]() | John Playford 1651 Pat Shaw 1964 Playford Assembly | Colin Hume | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Land of Mist and Wonder | ![]() | Gary Roodman 2018 | Cilantrio | 4 Couple Longways permutation: 3142 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Meander | ![]() | Mary Devlin 2008 | Susan McNeil, Robert Winokur and Lawrence Wallin | 4 Couple Longways permutation: 2413 |
| The Merry, Merry Milkmaids | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | 4 Couple Longways |
| Mr. Handel's Jig | ![]() | Colin Hume 1980 | Kafoozalum | 4 Couple Longways |
| Muriel's Measure | ![]() | Colin Hume 1995 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Old World and the New | ![]() | Colin Hume 1992 | Colin Hume | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Park Lane | ![]() | Colin Hume 2003 | Bare Necessities | Facing Couples Becket |
| Parnham House | ![]() | Colin Hume 1992 | Bare Necessities | 4 Couple Longways |
| Perpetual Motion | ![]() | Tom Cook 1995 | Bare Necessities | Duple Minor |
| The Phoenix | ![]() | John Playford 1670 Cecil Sharp 1912 Playford Ball | Colin Hume | 4 Couple Longways |
| Playing (in) the Field | ![]() | Gary Roodman 2005 | Doug Creighton, lydia ievins, Margaret Ann Martin, and Mary Lea | Square |
| Puck's Deceit | ![]() | Chris Sackett/Brooke Friendly 1997 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Renewal | ![]() | Gary Roodman 2020 | Anna Patton, Eric Martin, and Karen Axelrod | Duple Minor |
| Ringing the Changes | ![]() | Colin Hume 1992 | Bare Necessities | Square |
| Royal Fishery ~ Herman | ![]() | Walsh 1715 Fried de Metz Herman 2009 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Severn Bore | ![]() | Fried de Metz Herman 1977 | Colin Hume | Duple Minor |
| Smithy Hill | ![]() | Tom Cook 1987 | Bare Necessities | Duple Minor |
| Sting in the Tail | ![]() | Colin Hume 1992 | Bare Necessities | Custom |
| Stride Stately | ![]() | Gary Roodman 1999 | Bare Necessities | Duple Minor |
| Summer Wedding Jig | ![]() | Jenny Beer 2009 | Odd Sundays Garage Band | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Tango in Toronto | ![]() | Colin Hume 2010 | Colin Hume | Duple Minor |
| Three Score Plus One | ![]() | Rich Jackson 2012 | Odd Sundays Garage Band | 3 Couple Longways permutation: 312 |
| Three Weddings | ![]() | Colin Hume 2007 | Dampier's Round | Duple Minor |
| Treasure of the Big Woods | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor |
| Trip to Totality | ![]() | Joseph Pimentel 2019 | Goldcrest | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Vines Entwined | ![]() | Dan Blim 2024 | Frank Hoppe | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Whiskeyjack | ![]() | Christine Robb 2017 | Odd Sundays Garage Band | Duple Minor |
| Winter's on the Way | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways permutation: 2413 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Xs and Os | ![]() | Renée Camus 2026 | Choreograffiti Audrey Jaber, Shira Kammen, Chip Prince, and Del Eckels | Duple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 47 | 48 | 48 |
Warning: The figures for each dance is generated programmatically by regular expression matching and may be in error. Also, for old dances, they reflect the figures used by the interpreter which may not match those of the deviser.
Also known as: Reel For Four.
Bars: 8.
Heys or reels of four can start on the sidelines, across the set, or on a diagonal. Either all the dancers face the center of the reel, in which case the center two dancers pass each other to start, or the dancers on each end face each other and pass each other. The initial pass may be by the right or the left. In Scottish Country Dancing reels of four almost exclusively start by passing right.
Saltator, 1802, has a hey for four across the set in Gordian Knot.
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.