

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Albion's Queen ~ Andrew Shaw | ![]() | Walsh 1706 Andrew Shaw ~2018 | Colin Hume | Duple Minor |
| Alex and Charles | ![]() | Victor Skowronski 2009 | Odd Sundays Garage Band | Duple Minor |
| Amy | ![]() | Colin Hume 2006 | Bare Necessities | Duple Minor |
| Ani's Waltz | ![]() | Gary Roodman 2008 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Circle as many as will |
| Anna Turns Five | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 5 Couple Circle |
| Another Nancy's Fancy | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor |
| Apollo's Hunt | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor |
| As You Were | ![]() | Renée Camus 2020 | Colin Hume | 3 Couple Longways |
| The Astonished Archaeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 |
| The Astonished Archeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Auld Lang Syne ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2022 | Colin Hume | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barksheir | ![]() | Walsh 1706 Andrew Shaw ~2018 | Colin Hume | Duple Minor | ||||||||||
| Bell Tower Bourée | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor | ||||||||||
| Birthday Jubilee | ![]() | Gary Roodman 1999 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Triple Minor | ||||||||||
The Bishop
| ||||||||||||||
| Black Bess ~ Callens | ![]() | Henry Playford 1696 Philippe Callens 2002 | Colin Hume | Duple Minor | ||||||||||
Blackheath
| ||||||||||||||
| Buckingham House 1657 | ![]() | John Playford 1657 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannock Chase | ![]() | Charles Bolton 1991 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 312 | ||||||||||
| Cast Away Waltz | ![]() | Alan Winston 2002 | Colin Hume | Facing Couples | ||||||||||
| Catherine's Calling | ![]() | Joseph Pimentel 2019 | Goldcrest | Duple Minor | ||||||||||
| The Charmer ~ Cook | ![]() | Nathaniel Kynaston 1717 Tom Cook 1991 | Colin Hume | 4 Couple Longways permutation: 3142 | ||||||||||
Chelsea Reach
| ||||||||||||||
| Choreograffiti | ![]() | Renée Camus 2026 | Choreograffiti Audrey Jaber, Shira Kammen, Chip Prince, Christopher Jacoby, and Jim Oakden | Duple Minor | ||||||||||
| Christine's Conundrum | ![]() | Colin Hume 2001 | Colin Hume | Facing Couples Becket | ||||||||||
| Colin's Tambourine | ![]() | Colin Hume 2001 | Dampier's Round | Duple Minor | ||||||||||
| Companions | ![]() | Victor Skowronski 2003 | Bare Necessities | Duple Minor | ||||||||||
| The Coronation Day ~ Hume | ![]() | Henry Playford 1698 Colin Hume 2022 | Colin Hume | Duple Minor | ||||||||||
| Cottey House ~ Kennedy | ![]() | Henry Playford 1702 Douglas & Helen Kennedy 1929 Playford Ball | Colin Hume | Duple Minor | ||||||||||
| The Country Bumpkin | ![]() | Sylvan Harmer ~1830 Colin Hume | Colin Hume | 4 Couple Longways permutation: 2341 | ||||||||||
Cuckolds all a Row
| ||||||||||||||
Cuckolds all Awry
| ||||||||||||||
| Cupid's Garden - Maggot Pie | ![]() | Marjorie Heffer & William Porter 1932 | By Request Bare Necessities | Square | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Dainty Fine Bride | ![]() | Nathaniel Kynaston 1718 Charles Bolton & Tom Cook 1992 | Colin Hume | 4 Couple Longways permutation: 2413 |
| Dancing with Sharon | ![]() | Colin Hume 1995 | Colin Hume | Duple Minor |
| Dear Abby | ![]() | Gary Roodman 2003 | Anna Patton, Karen Axelrod, Mary Lea | Duple Minor |
| Dear Papa and Dear Mama #1 | ![]() | Pat Shaw 1974 | Bare Necessities | Circle as many as will |
| A Double Duet | ![]() | Gary Roodman 1999 | MGM and Reunion | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earth Adored
| ||||||||||||||
| Ely Minster ~ Hume | ![]() | Henry Playford 1698 Colin Hume 2024 | Colin Hume | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Felicity | ![]() | Colin Hume ~2002 | Bare Necessities | 4 Couple Longways permutation: 2413 |
| Fireflies | ![]() | Fried de Metz Herman 1987 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Duple Minor |
| The Flying Sorceress | ![]() | Kalia Kliban 2007 | Bare Necessities | Duple Minor |
| Forget Me Not | ![]() | Gary Roodman 2015 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor |
| Fostering Traditions | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor |
| Foxfire | ![]() | Steve Sargent 2008 | Frank Hoppe | Duple Minor |
| Fret and Rejoice | ![]() | Gary Roodman 2015 | Cilantrio | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| La Gavre | ![]() | Pierre Trappeniers 1777 Philippe Callens 2002 Playford Assembly | Colin Hume | Duple Minor |
| Golden Dolphins | ![]() | Sue Carter 2005 | Colin Hume | 5 Couple Longways permutation: 24153 |
| The Gypsy Round | ![]() | Eric Leber 1979 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Halcyon Days | ![]() | Joseph Pimentel 2020 | Goldcrest | Duple Minor |
| Halsway Manners | ![]() | Mary Devlin 2001 | Frank Hoppe | 3 Couple Longways permutation: 231 |
| Hand in Hand - Roodman | ![]() | Gary Roodman 2005 | Doug Creighton, Jessica Murrow, lydia ievins, Margaret Ann Martin, and Mary Lea | Duple Minor |
| Hey, Boys, up Go We (Sharp) | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | Facing Couples |
| The Hitchin Diamond | ![]() | Colin Hume 2017 | Colin Hume | 4 Couple Longways permutation: 3142 |
| Horseplay | ![]() | Gary Roodman 2003 | MGM & Reunion | Duple Minor |
| Hush-a-bye Baby | ![]() | Colin Hume 1992 | More Favorites of the Boston Centre Bare Necessities | Circle as many as will |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Indian Summer | ![]() | Elizabeth Goosen 2000 | Bare Necessities | Duple Minor |
| The Isle of Wight | ![]() | Colin Hume 1992 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jackson Fine | ![]() | Joseph Pimentel 2019 | Goldcrest | Duple Minor |
| Jacqui's Dolphin Yey | ![]() | Seth Tepfer 2018 | Bonnie Insull and Susan McNeill | Becket |
| Johnson City Circle | ![]() | Gary Roodman 2000 | Cilantrio | 5 Couple Circle |
| Jonathan and Lynn's Waltz | ![]() | Sharon Green 2020 | Odd Sundays Garage Band | Duple Minor |
| The Jovial Beggars - Playford | ![]() | Henry Playford 1701 Charles Bolton 1989 Playford Assembly | Bare Necessities | Duple Minor |
| Joy for our two Murrows | ![]() | Gary Roodman 1999 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Triple Minor |
| Joy(ce) of the Town | ![]() | Gary Roodman 2008 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Kevin's Celebration Waltz | ![]() | Colin Hume 2018 | Colin Hume | 5 Couple Longways permutation: 25413 |
| Key to the Cellar | ![]() | Jenny Beer 2004 | Bare Necessities | Triple Minor |
| Koepoort Galliard | ![]() | Pat Shaw 1971 | Bare Necessities | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Lang Staff | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor | ||||||||||
| Laura's Waltz | ![]() | David Macemon & Cynthia Stenger ~2003 | Bare Necessities | Duple Minor | ||||||||||
| Leaps and Bounds | ![]() | Gary Roodman 2005 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor | ||||||||||
| Longevity | ![]() | Orly Krasner 2000 | Bare Necessities | Duple Minor | ||||||||||
| Loudly Good Spring | ![]() | George Williams 2024 | Masquerade | Custom permutation: 615324 | ||||||||||
Love's Triumph
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Les Mariniers
| ||||||||||||||
| May Daydream | ![]() | Renée Camus 2026 | Choreograffiti Audrey Jaber, Shira Kammen, and Chip Prince | Circle as many as will | ||||||||||
Mevagissey Car Park
| ||||||||||||||
| Michael and All Angels | ![]() | Fried de Metz Herman 1992 | Bare Necessities | Duple Minor | ||||||||||
| Mr. Adson's Masque | ![]() | Gary Roodman 2003 | Erica Morse, Jessica Murrow, lydia ievins, and Margaret Ann Martin | Duple Minor | ||||||||||
| Mrs. Pomeroy's Pavane | ![]() | Charles Bolton 1986 | Bare Necessities | 3 Couple Longways | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A New Beginning | ![]() | Gary Roodman 1992 | MGM and Reunion | 3 Couple Longways permutation: 312 | ||||||||||
| New Friends | ![]() | Gary Roodman 2003 | MGM and Reunion | Duple Minor | ||||||||||
| New Hampshire Nocturne | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 4 Couple Longways permutation: 3142 | ||||||||||
| Newcastle ~ Hume | ![]() | John Playford 1651 Colin Hume 2016 | Colin Hume | Square | ||||||||||
| Nina's Smile | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor | ||||||||||
Non-Stop
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Old Batchelor ~ Broadbridge | ![]() | Henry Playford 1695 Nicolas Broadbridge 1996 Playford Assembly | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Park Lane | ![]() | Colin Hume 2003 | Bare Necessities | Facing Couples Becket |
| Parnham House | ![]() | Colin Hume 1992 | Bare Necessities | 4 Couple Longways |
| Parthenia - Maggot Pie | ![]() | Marjorie Heffer & William Porter 1932 | Bare Necessities | 4 Couple Longways |
| Perpetual Motion | ![]() | Tom Cook 1995 | Bare Necessities | Duple Minor |
| Playing (in) the Field | ![]() | Gary Roodman 2005 | Doug Creighton, lydia ievins, Margaret Ann Martin, and Mary Lea | Square |
| The Ponderosa Pine | ![]() | Fried de Metz Herman 1998 | Odd Sundays Garage Band | Duple Minor |
| Puck's Deceit | ![]() | Chris Sackett/Brooke Friendly 1997 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quabbin Waltz
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rafe's Waltz | ![]() | Victor Skowronski 1996 | Bare Necessities | Duple Minor | |||||
| Ramblin' Rosie | ![]() | Gary Roodman 2008 | Bare Necessities | Lines of Four | |||||
| Ramsay Chase | ![]() | Joseph Pimentel 1999 | Goldcrest | Duple Minor | |||||
| Renewal | ![]() | Gary Roodman 2020 | Anna Patton, Eric Martin, and Karen Axelrod | Duple Minor | |||||
| Ringing the Changes | ![]() | Colin Hume 1992 | Bare Necessities | Square | |||||
| Round Hill Wedding | ![]() | Colin Hume 1997 | Dampier's Round | 4 Couple Longways permutation: 3142 | |||||
Les Mariniers
| |||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saint Margaret's Hill
| ||||||||||||||
| The Severn Bore | ![]() | Fried de Metz Herman 1977 | Colin Hume | Duple Minor | ||||||||||
| Silver Lining | ![]() | Gary Roodman 2015 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Square | ||||||||||
| A Solstice Snow | ![]() | Gary Roodman 2012 | Bare Necessities | Duple Minor | ||||||||||
| Symonds Yat | ![]() | Colin Hume 2006 | Dampier's Round | Circle as many as will | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Tambourine | ![]() | Colin Hume 2018 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| Tango in Toronto | ![]() | Colin Hume 2010 | Colin Hume | Duple Minor | ||||||||||
Terpsícourante
| ||||||||||||||
| Terry's Triad | ![]() | Fried de Metz Herman 2002 | Odd Sundays Garage Band | 3 Couple Longways permutation: 312 | ||||||||||
| To the Presence | ![]() | Sharon Green 2021 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| Treasure of the Big Woods | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor | ||||||||||
| Trip to Komodo | ![]() | Gary Roodman 2020 | Anna Patton, Eric Martin, and Karen Axelrod | 4 Couple Longways permutation: 2413 | ||||||||||
| A Trip to Provence | ![]() | Susan Kevra 2015 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Duple Minor | ||||||||||
| Trip to Totality | ![]() | Joseph Pimentel 2019 | Goldcrest | Duple Minor | ||||||||||
| True Kit | ![]() | Gary Roodman 1999 | MGM and Reunion | Duple Minor | ||||||||||
| Turning by Threes | ![]() | Gary Roodman 2003 | Reunion | 3 Couple Circle | ||||||||||
| Turning of the Year | ![]() | Mike Richardson 1998 | Bare Necessities | Duple Minor | ||||||||||
| 'Twas o'er the Hills and Far Away ~ Bolton #1 | ![]() | John Young 1710 Charles Bolton 1986 | Colin Hume | 3 Couple Longways permutation: 312 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Up on a Lofty Mountain | ![]() | Pat Shaw 1974 | Bare Necessities | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Vanga Land | ![]() | Joseph Pimentel 2013 | Goldcrest | Duple Minor |
| Vernal Equinox | ![]() | George Williams 2024 | Masquerade | Custom permutation: 615324 |
| Vines Entwined | ![]() | Dan Blim 2024 | Frank Hoppe | Duple Minor |
| Vivaldi in Paradise | ![]() | Gary Roodman 2005 | Anna Patton, lydia ievins, Peter Barnes, and Van Kaynor | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Welcome Home - Pimentel | ![]() | Joseph Pimentel 2018 | Goldcrest | Duple Minor |
| When Laura Smiles | ![]() | Orly Krasner 2000 | Bare Necessities | Duple Minor |
| Winter Dreams Waltz | ![]() | Gary Roodman 1996 | MGM and Reunion | Duple Minor |
| Worth the Wait | ![]() | Gary Roodman 2018 | Anna Patton, Eric Martin, and Karen Axelrod | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Xs and Os | ![]() | Renée Camus 2026 | Choreograffiti Audrey Jaber, Shira Kammen, Chip Prince, and Del Eckels | Duple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 122 | 133 | 133 |
Warning: The figures for each dance is generated programmatically by regular expression matching and may be in error. Also, for old dances, they reflect the figures used by the interpreter which may not match those of the deviser.
Also known as: Gypsy.
Bars: 4.
The shoulder round is pattern which can be either left or right, in fact it is almost exactly the same motion as the right/left hand turn — except you aren’t allowed to touch each other, instead you stare soulfully into each other’s eyes as you rotate around. You step in a little, turn either your right or left shoulder to your partner, look over your shoulder at them in as sexy a way as possible and turn around in a circle, usually returning to place.
As with hand turns, the figure may be fractionalized, with a half shoulder round meaning you trade places with the person you are going around.
In the example I have the 1st couple doing a right shoulder round and the 2nd couple doing a left. This combination actually occurs in dances and is called a “partner mirror shoulder round with the women in the middle at start”.
John Sweeney has a good article on the origins of this figure, as does Colin Hume.
First of all the term "shoulder round" is a modern invention, it is a replacement for the term "gypsy" which was felt to be offensive. "Gypsy" itself appears to be only slightly less of a modern invention. Cecil Sharp borrowed the term "Gyp" from Morris dancers and used it in some of his interpretations starting in 1911. I don't know who changed that to Gypsy.
But Sharp's "Gyp" is very different from the modern shoulder round (or from the gypsy of twenty years ago). Sharp describes two related figures: "Whole-gip facing centre" and "Whole-gip facing outward", the first of these is like a two hand turn with no hands, in other words you face your partner as you go round them in a circle, the second has you with your back to your partner as you go round them.
(I've never seen either of these figures actually danced).
Porter, Heffer, & Heffer may be the first to use the word "gypsy" rather than "gyp" in The Apted Book, 1931.
If Playford, or any subsequent publishers, ever intended to used any of these three figures, they did not make the fact clear in their dance descriptions.
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.