

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 for the Six Proud Walkers | ![]() | Fried de Metz Herman 1994 | Bare Necessities | Duple Minor | ||||||||||
The 29th of May
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abergenny
| |||||||||||||||||||
| Accord for Pinewoods | ![]() | Gary Roodman 2000 | Reunion | 3 Couple Longways | |||||||||||||||
| Adelè's Delight | ![]() | Ann Higley 1996 | Masquerade | 3 Couple Longways permutation: 231 | |||||||||||||||
Adson's Saraband
| |||||||||||||||||||
| After Dinner Maggot | ![]() | Gary Roodman 2005 | Doug Creighton, Gene Murrow, Karen Axelrod, Mary Lea, Peter Barnes | Triple Minor | |||||||||||||||
| Ah, Leave Me not to Pine | ![]() | Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 312 | |||||||||||||||
| Albarony | ![]() | John Young 1726 Colin Hume 2021 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
Albion's Queen
| |||||||||||||||||||
| Alchurch | ![]() | Henry Playford 1690 Broadbridge 2000 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
The Alderman's Hat
| |||||||||||||||||||
| The Ale Wife & Her Barrel ~ Hume | ![]() | Johnson 1750 Colin Hume 2023 | Colin Hume | Duple Minor | |||||||||||||||
| Alex and Charles | ![]() | Victor Skowronski 2009 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| Algorhythms | ![]() | Orly Krasner 2008 | Colin Hume | 4 Couple Longways permutation: 2413 | |||||||||||||||
| All the Rage | ![]() | Scott Higgs 2023 | Colin Hume | Duple Minor | |||||||||||||||
| Alterations | ![]() | Johnson 1753 Kathryn and David Wright 1979 Playford Assembly | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| Alternating Currents | ![]() | Colin Hume 1992 | Bare Necessities | Duple Minor | |||||||||||||||
| Althea | ![]() | John Playford 1657 Cecil Sharp 1912 | Colin Hume | Facing Couples Becket | |||||||||||||||
Amarillis
| |||||||||||||||||||
Amaryllis
| |||||||||||||||||||
| Amy | ![]() | Colin Hume 2006 | Bare Necessities | Duple Minor | |||||||||||||||
| Anna Maria - Playford | ![]() | Henry Playford 1698 Frank van Cleef 1995 | Bare Necessities | Duple Minor | |||||||||||||||
| Anne's First Festival | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways | |||||||||||||||
| Another Nancy's Fancy | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor | |||||||||||||||
Apley House
| |||||||||||||||||||
| Apollo's Hunt | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor | |||||||||||||||
| The Apprentice | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor | |||||||||||||||
| The Archer | ![]() | Anna Rain 2015 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
Argeers
| |||||||||||||||||||
| Argeres | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Bare Necessities | Facing Couples | |||||||||||||||
| Arkansas Traveller | ![]() | Elias Howe 1858 George Williams 2022 | Colin Hume | Triple Minor | |||||||||||||||
| The Artful Dodsons | ![]() | Renée Camus 2022 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 | |||||||||||||||
| Arundel Street | ![]() | Henry Playford 1695 Colin Hume 2020 | Colin Hume | Duple Minor | |||||||||||||||
| As You Were | ![]() | Renée Camus 2020 | Colin Hume | 3 Couple Longways | |||||||||||||||
| The Ashford Assembly | ![]() | Colin Hume 1980 | Kafoozalum | 3 Couple Longways | |||||||||||||||
| The Assembly | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2000 | Colin Hume | Duple Minor | |||||||||||||||
| Assembly of Lovers | ![]() | Walsh 1766 Bernard Bentley 1977 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| Astoria Lass | ![]() | Fried de Metz Herman 1992 | Bare Necessities | Duple Minor | |||||||||||||||
| The Astronomer | ![]() | Colin Hume 1985 | Wild Thyme | 6 Couple Longways | |||||||||||||||
| Audrey and Andrea | ![]() | Gary Roodman 2000 | MGM and Reunion | 3 Couple Longways permutation: 231 | |||||||||||||||
| Auretti's Dutch Skipper | ![]() | David Rutherford 1756 Pat Shaw 1960 Playford Ball | Bare Necessities | Duple Minor | |||||||||||||||
| Autumn in Amherst | ![]() | Philippe Callens 2003 | Bare Necessities | Duple Minor | |||||||||||||||
| Avoncroft | ![]() | Pat Shaw 1962 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| Ay Me ~ Playford Ball | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Colin Hume | 4 Couple Longways | |||||||||||||||
Aye Me
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bach Humbug | ![]() | Gary Roodman 1999 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| The Baffled Knight | ![]() | Marjorie Heffer & William Porter 1932 | Colin Hume | 4 Couple Longways | ||||||||||||||||||||
| The Balloon | ![]() | Unknown 1786 Bernard Bentley 1980 | Colin Hume | Triple Minor | ||||||||||||||||||||
| Band of Friends | ![]() | Gary Roodman 2008 | Doug Creighton, lydia ievins, Margaret Ann Martin | Duple Minor | ||||||||||||||||||||
| Bar-a-Bar | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Barbarini's Tambourine | ![]() | Walsh 1745 Jacqueline Schwab 1987 Playford Assembly | Colin Hume | Duple Minor | ||||||||||||||||||||
Barham Down
| ||||||||||||||||||||||||
Barksheir
| ||||||||||||||||||||||||
The Barley Mow
| ||||||||||||||||||||||||
| Barn Elms | ![]() | John Young 1710 Bernard Bentley 1962 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Barr a Barr | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||
Bartlett-House
| ||||||||||||||||||||||||
| Bartlett-House Revisited | ![]() | Sharon Green 2003 | Bare Necessities | 4 Couple Longways permutation: 4123 | ||||||||||||||||||||
| The Bashful Swain | ![]() | John Young ~1726 Douglas & Helen Kennedy 1929 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Bath Carnival | ![]() | Thompson ~1777 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Colin Hume | Triple Minor | ||||||||||||||||||||
| Beach Spring | ![]() | Leslie Lassetter 2002 | Bare Necessities | 4 Couple Longways permutation: 3142 | ||||||||||||||||||||
| The Beadle of Grub St. | ![]() | John Young 1726 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
The Beau's Retreat
| ||||||||||||||||||||||||
| The Beaus of the Park | ![]() | Johnson ~1733 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
The Beau's Retreat
| ||||||||||||||||||||||||
Beauteous Grove
| ||||||||||||||||||||||||
| The Beaux Delight | ![]() | Henry Playford 1701 Bernard Bentley 1971 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Beck and Call | ![]() | Colin Hume 1992 | Brett Larsen | 6 Couple Longways permutation: 642135 | ||||||||||||||||||||
| The Bees of Maggieknockater | ![]() | John Drewry 1977 | Colin Hume | 4 Couple Longways permutation: 2341 | ||||||||||||||||||||
| Bel Canto | ![]() | Susan Kevra 2018 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
| Belgrade | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2017 | Colin Hume | 3 Couple Longways | ||||||||||||||||||||
| Bell Tower Bourée | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor | ||||||||||||||||||||
Bellamira
| ||||||||||||||||||||||||
| The Betrayed Lover | ![]() | Pat Shaw 1974 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Birthday Branle | ![]() | Gary Roodman 2008 | Doug Creighton, Erica Morse, Gene Murrow and Peter Barnes | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Birthday Greetings | ![]() | Gary Roodman 2000 | MGM & Reunion | Duple Minor | ||||||||||||||||||||
The Bishop
| ||||||||||||||||||||||||
| Bishops Hey | ![]() | Jill Lawrence 1979 | Colin Hume | 5 Couple Longways permutation: 23451 | ||||||||||||||||||||
| Black and Grey | ![]() | John Playford 1686 Andrew Shaw 2009 | Colin Hume | Triple Minor | ||||||||||||||||||||
| Black Bess ~ Callens | ![]() | Henry Playford 1696 Philippe Callens 2002 | Colin Hume | Duple Minor | ||||||||||||||||||||
Black Heath
| ||||||||||||||||||||||||
| Bluebonnets - Pimentel | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor | ||||||||||||||||||||
| Bobbin Jone | ![]() | Lovelace Manuscript ~1649 Colin Hume 2013 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Bobbing Joe ~ Hume | ![]() | Lovelace Manuscript ~1649 Colin Hume 2013 | Colin Hume | Duple Minor | ||||||||||||||||||||
| The Bonnie Cuckoo | ![]() | Gail Ticknor 1986 | Bare Necessities | 4 Couple Longways permutation: 2341 | ||||||||||||||||||||
| The Bonny Grey-Ey'd Morn | ![]() | Henry Playford 1698 Andrew Shaw 2000 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||
The Bowmen of Kent
| ||||||||||||||||||||||||
Braes of Dornoch
| ||||||||||||||||||||||||
| The Bribe | ![]() | Colin Hume 2003 | Dampier's Round | Duple Minor | ||||||||||||||||||||
| Bristol Cross | ![]() | Walsh ~1735 Andrew Shaw 2024 | Colin Hume | Duple Minor | ||||||||||||||||||||
| The Broadstairs Barn-Dance | ![]() | Colin Hume 1984 | Wild Thyme | Circle as many as will | ||||||||||||||||||||
Broom, The Bonny, Bonny Broom
| ||||||||||||||||||||||||
| Bugbee's Hole | ![]() | John Young 1726 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Bulock's Hornpipe | ![]() | John Young 1726 Colin Hume 2009 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
Bury Fair
| ||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadger's Other Caper
| ||||||||||||||||||||||||
| California Sunshine | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor | ||||||||||||||||||||
| Cannock Chase | ![]() | Charles Bolton 1991 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Capital Lads | ![]() | Gary Roodman 2012 | Cilantrio | 6 Couple Longways | ||||||||||||||||||||
| Carpenter's Maggot | ![]() | Henry Playford 1701 Colin Hume 2024 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Cast Away Waltz | ![]() | Alan Winston 2002 | Colin Hume | Facing Couples | ||||||||||||||||||||
| Catherine Street ~ Bolton | ![]() | John Young 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
| Catherine's Calling | ![]() | Joseph Pimentel 2019 | Goldcrest | Duple Minor | ||||||||||||||||||||
| A Celt's New Dance | ![]() | Gary Roodman 1996 | Bare Necessities | Square | ||||||||||||||||||||
| Changeling | ![]() | Sharon Green 2020 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
| Charlene's Celebration | ![]() | Gary Roodman 2005 | Anna Patton, Karen Axelrod, Mary Lea | 4 Couple Longways permutation: 2413 | ||||||||||||||||||||
| The Charmer ~ Cook | ![]() | Nathaniel Kynaston 1717 Tom Cook 1991 | Colin Hume | 4 Couple Longways permutation: 3142 | ||||||||||||||||||||
| Charming Maid | ![]() | Nathaniel Kynaston 1716 Colin Hume 2022 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Chase Me! | ![]() | Colin Hume 1992 | Colin Hume | 3 Couple Longways | ||||||||||||||||||||
| Chase the Squirrel | ![]() | Elias Howe 1858 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Cherries and Chocolates | ![]() | Miriam Newman 2009 | Odd Sundays Garage Band | Triple Minor | ||||||||||||||||||||
Cheshire Rounds
| ||||||||||||||||||||||||
| Chestnut | ![]() | John Playford 1651 Cecil Sharp 1911 | A Playford Ball Bare Necessities | 3 Couple Longways | ||||||||||||||||||||
| Childgrove ~ Pat Shaw | ![]() | Henry Playford 1701 Pat Shaw | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Christina | ![]() | Naomi Christina Alexander 1992 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Christine | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Christine's Conundrum | ![]() | Colin Hume 2001 | Colin Hume | Facing Couples Becket | ||||||||||||||||||||
The Christmas Tale
| ||||||||||||||||||||||||
| Closing Thyme | ![]() | Colin Hume 1990 | Colin Hume | Custom | ||||||||||||||||||||
| The Cobbler's Hornpipe | ![]() | Henry Playford 1701 Pat Shaw ~1965 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Cobbler's Hornpipe - Beer,3 Couple | ![]() | Jenny Beer 2008 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Cobbler's Hornpipe - Beer,Duple | ![]() | Jenny Beer 2003 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Cockle shells ~ (down) | ![]() | Henry Playford 1701 Charles Bolton (mod) 1985 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||
Cockle shells
| ||||||||||||||||||||||||
| Colin's Tambourine | ![]() | Colin Hume 2001 | Dampier's Round | Duple Minor | ||||||||||||||||||||
The Collier's Daughter
| ||||||||||||||||||||||||
| Come Let's Be Merry | ![]() | John Young 1726 Tom Cook 1975 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Come with Voices Singing | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor | ||||||||||||||||||||
| The Comical Fellow ~ Hume | ![]() | Thompson 1776 Colin Hume 2018 | Colin Hume | Triple Minor | ||||||||||||||||||||
| Companions | ![]() | Victor Skowronski 2003 | Bare Necessities | Duple Minor | ||||||||||||||||||||
Confesse, his Tune
| ||||||||||||||||||||||||
The Constant Lover
| ||||||||||||||||||||||||
| The Cornish Squire | ![]() | Henry Playford 1695 Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| The Coronation | ![]() | Thompson 1762 Colin Hume 2023 | Colin Hume | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| The Coronation Day ~ Hume | ![]() | Henry Playford 1698 Colin Hume 2022 | Colin Hume | Duple Minor | ||||||||||||||||||||
Cottey House
| ||||||||||||||||||||||||
Count Leon
| ||||||||||||||||||||||||
| The Country Bumpkin | ![]() | Sylvan Harmer ~1830 Colin Hume | Colin Hume | 4 Couple Longways permutation: 2341 | ||||||||||||||||||||
Country Courtship
| ||||||||||||||||||||||||
The Court Lady
| ||||||||||||||||||||||||
| Covent Garden | ![]() | Colin Hume 1992 | Bare Necessities | Square | ||||||||||||||||||||
| Cream Pot | ![]() | Johnson ~1750 Bernard Bentley 1971 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| The Cressons | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor | ||||||||||||||||||||
Crosbey Square
| ||||||||||||||||||||||||
Cuckolds all a Row
| ||||||||||||||||||||||||
Cuckolds all Awry
| ||||||||||||||||||||||||
Cupid's Garden
| ||||||||||||||||||||||||
| Cupid's Garden - Maggot Pie | ![]() | Marjorie Heffer & William Porter 1932 | By Request Bare Necessities | Square | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Dainty Fine Bride | ![]() | Nathaniel Kynaston 1718 Charles Bolton & Tom Cook 1992 | Colin Hume | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Dance of a Lifetime | ![]() | Joseph Pimentel 2012 | Goldcrest | Circle as many as will | |||||||||||||||
| The Dancing Wife | ![]() | Gary Roodman 1992 | MGM and Reunion | Duple Minor | |||||||||||||||
| Dancing with Sharon | ![]() | Colin Hume 1995 | Colin Hume | Duple Minor | |||||||||||||||
David's Good Man
| |||||||||||||||||||
| De'il Take the Wars | ![]() | John Young 1721 Andrew Shaw 2002 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||||||
| Dear Abby | ![]() | Gary Roodman 2003 | Anna Patton, Karen Axelrod, Mary Lea | Duple Minor | |||||||||||||||
The Designing Woman
| |||||||||||||||||||
| The Despairing Lover | ![]() | Nathaniel Kynaston 1711 Tom Cook 1979 | Colin Hume | Duple Minor | |||||||||||||||
| The Detour | ![]() | Sharon McKinley 2007 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
Devonshire House
| |||||||||||||||||||
Dick's Maggot
| |||||||||||||||||||
| A Double Duet | ![]() | Gary Roodman 1999 | MGM and Reunion | Duple Minor | |||||||||||||||
| Double Jubilee | ![]() | Gary Roodman 2015 | Cilantrio | 3 Couple Longways | |||||||||||||||
| Double the Cape | ![]() | John Young 1710 Pat Shaw 1972 | Colin Hume | Duple Minor | |||||||||||||||
| Double Trouble | ![]() | Colin Hume 1993 | Masquerade | 4 Couple Longways permutation: 2341 | |||||||||||||||
| Dove's Figary | ![]() | John Playford 1651 Cecil Sharp 1911 | A Playford Ball Bare Necessities | 3 Couple Longways | |||||||||||||||
| Dovetail | ![]() | Gary Roodman 1996 | MGM | 4 Couple Longways permutation: 3142 | |||||||||||||||
Dr. Fausters' Tumblers
| |||||||||||||||||||
| Drapers Gardens | ![]() | John Young 1706 Bernard Bentley 1965 Playford Ball | Bare Necessities | Duple Minor | |||||||||||||||
| Draw Cupid Draw ~ Andrew Shaw | ![]() | John Young 1710 Andrew Shaw 2006 | Colin Hume | Duple Minor | |||||||||||||||
| The Dressed Ship | ![]() | Thompson 1774 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Bare Necessities | Duple Minor | |||||||||||||||
Drive the Cold Winter Away
| |||||||||||||||||||
| Dublin Bay | ![]() | John Young 1710 Bernard Bentley 1962 | Bare Necessities | Duple Minor | |||||||||||||||
| Duchess of Devonshire's Reel | ![]() | Ignatius Sancho 1779 Garth Notley | Odd Sundays Garage Band | Triple Minor | |||||||||||||||
The Duke of Kent's Waltz
| |||||||||||||||||||
| The Duke of Rutland's Delight ~ Bolton | ![]() | John Young 1718 Charles Bolton 1985 | Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Duke of Rutland's Delight (Triple) | ![]() | John Young 1718 Cecil Sharp 1916 | Bare Necessities | Triple Minor | |||||||||||||||
| Dunant House Waltz | ![]() | Colin Hume 1991 | Colin Hume | 3 Couple Longways | |||||||||||||||
The Dunsmuir Strathspey
| |||||||||||||||||||
The Dusty Miller - Neal
| |||||||||||||||||||
| Dutchess of Devonshire's Reel | ![]() | Ignatius Sancho 1779 Garth Notley | Odd Sundays Garage Band | Triple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early One Morning | ![]() | Scott Higgs 1994 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Early Spring Blossom | ![]() | Colin Hume 2008 | Dampier's Round | Duple Minor | ||||||||||||||||||||
Earth Adored
| ||||||||||||||||||||||||
| East Indian | ![]() | Thompson 1783 Ken Sheffield 1988 Playford Assembly | Bonnie Insull, Susan McNeil, and Robert Winokur | Triple Minor | ||||||||||||||||||||
| Easter Morn | ![]() | Erna-Lynne Bogue 1994 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Easter Tuesday | ![]() | Henry Playford 1695 Jacqueline Schwab 2004 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Elizabeth | ![]() | Colin Hume 1991 | Masquerade | Duple Minor | ||||||||||||||||||||
| Elverton Grove | ![]() | Walsh 1712 Tom Cook 1975 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Emma's Waltz | ![]() | Colin Hume 2009 | Susan McNeill, Lawrence Wallin and Robert Winokur | 4 Couple Longways permutation: 3142 | ||||||||||||||||||||
| Emperor of the Moon | ![]() | Henry Playford 1690 Andrew Shaw 2006 Playford Assembly | Colin Hume | Duple Minor | ||||||||||||||||||||
| Enfield Common | ![]() | Henry Playford 1701 Philippe Callens 1999 | Bare Necessities | Duple Minor | ||||||||||||||||||||
Excuse Me
| ||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fain I Would
| |||||||||||||||||||
| Fair and Softly | ![]() | John Young 1726 Tom Cook 1979 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
The Faithful Swain
| |||||||||||||||||||
| Faithless Nancy Dawson | ![]() | Anna Bidder ~1936 | Colin Hume | Duple Minor | |||||||||||||||
| Familiar Quotations | ![]() | Sharon Green 2003 | Bare Necessities | 4 Couple Longways permutation: 4123 | |||||||||||||||
The Fandango
| |||||||||||||||||||
| The Farmer's Joy | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor | |||||||||||||||
| Felicity | ![]() | Colin Hume ~2002 | Bare Necessities | 4 Couple Longways permutation: 2413 | |||||||||||||||
The Female Saylor
| |||||||||||||||||||
| Fennessy's Fancy | ![]() | Jill Lawrence 1981 | Colin Hume | 7 Couple Longways permutation: 4567123 | |||||||||||||||
| Fenterlarick | ![]() | Joyce Walker 1977 | Bare Necessities | Duple Minor | |||||||||||||||
| Le Fete da Village | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor | |||||||||||||||
| Le Fete du Village | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor | |||||||||||||||
| The Fifth Dimension | ![]() | Colin Hume 1990 | The Rampions | 5 Couple Longways permutation: 54132 | |||||||||||||||
| The Fine Lady of Homewood | ![]() | Gary Roodman 1996 | MGM and Reunion | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Fireflies | ![]() | Fried de Metz Herman 1987 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Duple Minor | |||||||||||||||
| The First Rain of Spring | ![]() | Wouter Joubert 2015 | Helen Sanders | 3 Couple Longways permutation: 231 | |||||||||||||||
| Flora & Phaon | ![]() | Walsh 1718 Andrew Shaw 2017 | Colin Hume | Duple Minor | |||||||||||||||
| Flora's Fagarys | ![]() | Nathaniel Kynaston 1716 Tom Cook 1975 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| Flora's Vagaries ~ Cook | ![]() | Nathaniel Kynaston 1716 Tom Cook 1975 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
Flowers of Edinburgh
| |||||||||||||||||||
| Flowers of Edinburgh - Mayfaire | ![]() | Traditional (date unknown) | Colin Hume | Duple Minor | |||||||||||||||
| Flowers of Edinburgh - RSCDS | ![]() | J. P. Boulogne 1827 RSCDS 1924 | Colin Hume | Triple Minor | |||||||||||||||
| The Flying Sorceress | ![]() | Kalia Kliban 2007 | Bare Necessities | Duple Minor | |||||||||||||||
| Fostering Traditions | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor | |||||||||||||||
| Fourpence, Ha'penny, Farthing #2 | ![]() | John Young 1721 Charles Bolton 2000 | Bare Necessities | Duple Minor | |||||||||||||||
| Foxfire | ![]() | Steve Sargent 2008 | Frank Hoppe | Duple Minor | |||||||||||||||
The Free Mason
| |||||||||||||||||||
| The Frog & Mouse | ![]() | Thompson 1778 George Williams 2025 | Colin Hume | Triple Minor | |||||||||||||||
From Aberdeen
| |||||||||||||||||||
| From Wandsworth | ![]() | Joseph Pimentel 2018 | Goldcrest | Duple Minor | |||||||||||||||
Furbelows and Apricocks
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gambols | ![]() | Jenna Simpson 2014 | Colin Hume | 4 Couple Longways permutation: 3142 | ||||||||||||||||||||||||||||||||||||||||
| La Gavre | ![]() | Pierre Trappeniers 1777 Philippe Callens 2002 Playford Assembly | Colin Hume | Duple Minor | ||||||||||||||||||||||||||||||||||||||||
The Geud Contra of Ballangigh
| ||||||||||||||||||||||||||||||||||||||||||||
| Gigue for Genny | ![]() | Dan Herr 1975 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||||||||||||
| Goddesses | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 Playford Assembly | Colin Hume | 4 Couple Longways | ||||||||||||||||||||||||||||||||||||||||
| Goddesses #2 | ![]() | John Young 1721 George Williams 2026 | Colin Hume | Quadruple Minor | ||||||||||||||||||||||||||||||||||||||||
| Golden Dolphins | ![]() | Sue Carter 2005 | Colin Hume | 5 Couple Longways permutation: 24153 | ||||||||||||||||||||||||||||||||||||||||
| Good Man of Antwerp | ![]() | Gary Roodman 2009 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 3 Couple Longways | ||||||||||||||||||||||||||||||||||||||||
| The Good Man of Cambridge | ![]() | Gary Roodman 1992 | MGM and Reunion | Duple Minor | ||||||||||||||||||||||||||||||||||||||||
Goodman's Fancy
| ||||||||||||||||||||||||||||||||||||||||||||
| The Goose and Gridiron | ![]() | Thompson 1768 Tom Cook 1975 Playford Assembly | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||||||||||||
| The Graces | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor | ||||||||||||||||||||||||||||||||||||||||
| Gratitude | ![]() | Sharon Green + Kalia Kliban 2021 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||||||||||||
| Grimstock ~ Davies | ![]() | John Playford 1651 Rhodri Davies 2020 | Colin Hume | 3 Couple Longways | ||||||||||||||||||||||||||||||||||||||||
The Guidman of Balangigh
| ||||||||||||||||||||||||||||||||||||||||||||
| The Gypsy Round | ![]() | Eric Leber 1979 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hambleton's Round O | ![]() | John Young 1710 Bernard Bentley 1962 Playford Ball | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Triple Minor | |||||||||||||||
| Handel with Care | ![]() | Gary Roodman 1992 | Academy of St. Martins in the Fields | Facing Couples | |||||||||||||||
