

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 26 Years in 32 Bars | ![]() | Rachel McDonald 2026 | ![]() | Triple Minor |
| The 30th Anniversary Ball | ![]() | Gail Haverson 2007 | ![]() | 4 Couple Longways permutation: 3142 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Among the Cheviot Hills | ![]() | John Cahill 2016 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Another Nancy's Fancy | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor | ||||||||||
Antic Hay
| ||||||||||||||
| Apollo's Hunt | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbarini's Tambourine | ![]() | Walsh 1745 Jacqueline Schwab 1987 Playford Assembly | Colin Hume | Duple Minor | ||||||||||||||||||||
Barham Down
| ||||||||||||||||||||||||
| Bel Canto | ![]() | Susan Kevra 2018 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
| Ben the Sailor | ![]() | George McFarren 1808 Regency Dances | ![]() | Triple Minor | ||||||||||||||||||||
Black Heath
| ||||||||||||||||||||||||
| Bother the Fish | ![]() | Melissa Running 2011 | ![]() | Duple Minor | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catalina Express | ![]() | Doris Fisher ~2016 | ![]() | Square | |||||||||||||||
| Chuck's Strathspey | ![]() | Frank Wu 2013 | ![]() | Triple Minor | |||||||||||||||
| Cockle shells ~ (down) | ![]() | Henry Playford 1701 Charles Bolton (mod) 1985 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
Cockle shells
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Dancing Across the Atlantic | ![]() | Loretta Holz 2005 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Easter Morn | ![]() | Erna-Lynne Bogue 1994 | Bare Necessities | Duple Minor |
| Elizabeth | ![]() | Colin Hume 1991 | Masquerade | Duple Minor |
| Europes Revels | ![]() | Henry Playford 1698 Andrew Shaw 2023 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Fandango | ![]() | Thompson 1774 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Frank Hoppe | 3 Couple Longways permutation: 231 | ||||||||||
| Farewell to Auchterarder | ![]() | Bill Hamilton 1967 | ![]() | Square | ||||||||||
The Female Saylor
| ||||||||||||||
| Flowers of Edinburgh - Mayfaire | ![]() | Traditional (date unknown) | Colin Hume | Duple Minor | ||||||||||
| Fourpence, Ha'penny, Farthing #1 | ![]() | Henry Playford 1688 Cecil Sharp 1922 | Bare Necessities | Duple Minor | ||||||||||
| Freeford Gardens | ![]() | Kathryn & David Wright 1980 | Bare Necessities | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Gentleman | ![]() | Roz Scott Huxley 1986 | ![]() | Triple Minor |
| Gleaners | ![]() | Ron Coxall ~1999 | ![]() | 3 Couple Longways permutation: 231 |
| The Goose and Gridiron | ![]() | Thompson 1768 Tom Cook 1975 Playford Assembly | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Hamburger Special | ![]() | Pat Shaw 1974 Marjorie Fennessy 1983 | ![]() | Duple Minor |
| Heartland | ![]() | Orly Krasner 1999 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ian Powrie's Farewell to Auchterarder | ![]() | Bill Hamilton 1967 | ![]() | Square |
| Impropriety | ![]() | Brooke Friendly/Chris Sackett 1999 | Bare Necessities | Duple Minor |
| The Intruders | ![]() | Jeff Altman 2015 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Jockey #1 | ![]() | Henry Playford 1688 Cecil Sharp 1922 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Kelsterne Gardens | ![]() | John Young 1726 Tom Cook 1975 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 |
| Kensington Court | ![]() | Henry Playford 1695 Charles Bolton 1985 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Lambs on Green Hill | ![]() | Dan Seppeler 2011 | Bonnie Insull, Susan McNeil, and Robert Winokur | Duple Minor |
| The Lang Staff | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor |
| The Leading Man | ![]() | Loretta Holz 2005 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Matelotte
| |||||||||||||||||||
| Merry Bee | ![]() | Carol Johnson 2013 | ![]() | Duple Minor | |||||||||||||||
| Michedonia | ![]() | Dan Blim 2014 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| Mignonette | ![]() | Jan Dale ~2003 | ![]() | Duple Minor | |||||||||||||||
| Minnows | ![]() | Melissa Running 2011 | ![]() | Duple Minor | |||||||||||||||
| Miss de Jersey's Memorial | ![]() | Pat Shaw 1971 | ![]() | Duple Minor | |||||||||||||||
| Mistress Mary | ![]() | Anthea Macdonald 2015 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
| The Molly Andrew | ![]() | Chris Sackett/Brooke Friendly 1998 | ![]() | Duple Minor | |||||||||||||||
The Morland Waltz
| |||||||||||||||||||
Mount Hills
| |||||||||||||||||||
Mr. Isaac's Maggot
| |||||||||||||||||||
| Mrs. Hill's Dance ~ A. Shaw | ![]() | Nathaniel Kynaston 1710 Andrew Shaw ~2015 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Night Cap | ![]() | Marjorie Heffer & William Porter 1932 | Bare Necessities | Square | ||||||||||
Now is the Month of Maying
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
Ore Boggy
| |||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piper Frap
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reel Parenting | ![]() | Laura Husman 2015 | ![]() | Triple Minor | ||||||||||
| Reseda odorata | ![]() | Jan Dale ~2003 | ![]() | Duple Minor | ||||||||||
The Restoration of King Charles
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Sally in our Alley | ![]() | Walsh 1719 Jacqueline Schwab 1987 Playford Assembly | Bare Necessities | Duple Minor |
| Santa Monica Rag | ![]() | Los Angeles Branch Demonstraion Team ~2016 | ![]() | 4 Couple Longways permutation: 2413 |
| Shindig | ![]() | Renée Camus 2024 | Jon Berger | Duple Minor |
| Shropshire Lass | ![]() | Nathaniel Kynaston 1710 Bernard Bentley 1971 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 |
| Step Stately ~ Hume | ![]() | John Playford 1651 Colin Hume 1995 | Colin Hume | 5 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
Take a Dance
| |||||||||
| Tambourine Dance | ![]() | Walsh 1742 Jacqueline Schwab 1987 Playford Assembly | Frank Hoppe, Robert Winokur, and Susan McNeil | Duple Minor | |||||
| Tuolumne Tournée | ![]() | Shirley Saturensky 1994 | ![]() | 4 Couple Longways permutation: 2413 | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| A Waltz for Richard | ![]() | Chris Page 2018 | ![]() | Duple Minor |
| Welcome Back, George | ![]() | Rachel McDonald 2025 | ![]() | Triple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 61 | 77 | 40 |
Warning: The figures for each dance is generated programmatically by regular expression matching and may be in error. Also, for old dances, they reflect the figures used by the interpreter which may not match those of the deviser.
Bars: 8 for a full, 4 for a half.
In the example the 1s cross down between the 2s, loop around them and come back up, then cross down between the 2s again, and loop around them again, returning to original places.
There is also a half figure of eight, where the active couple crosses between the inactive couple, loops around them and finishes in their partner's place.
Henry Playford also published dances where the men figure eight through the women (and vice versa): in Juice of Barley, 1689, he describes the movements of a figure of eight across (but does not name it), while in Easter Eve, 1701 he does use the name.
Nathaniel Kynaston published several dances with figure of eights on the side lines (as opposed to through another couple), see Love and a Bottle, 1710 where M1 figures through the men, and W1 through the women. The Canary's, a dance published by John Young in 1726 also has each sex doing a figure eight on its own side.
Kynaston also published dances where the first corners figure eight though the second corners (or vice versa). See Jockey's Jigg, 1711. Cook's Humour, published by Young in 1718 (so perhaps devised by Kynaston also) has the corners doing half figures of eight.
Playford uses a figure of eight in his dance What You Please, from 1651:
1. man go in the Figure of 8 about the 2. man and 1. wo. go int the Figure of 8 about the 2. wo.
As far as I can tell, there are no dances native to the US which use the figure of eight — except for the dance Figure of Eight but even this dance does not use the term, it has to spell out the movements of the figure because no one was expected to know it.
As with many other figures, this started reappearing in the 1970s when Contra reimported many English figures which it had lost over the years.
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.