

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 2, Two, the Lily White Boys | ![]() | Fried de Metz Herman 1994 | Colin Hume | Duple Minor |
| 6 for the Six Proud Walkers | ![]() | Fried de Metz Herman 1994 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Ale Wife & Her Barrel ~ Hume | ![]() | Johnson 1750 Colin Hume 2023 | Colin Hume | Duple Minor | ||||||||||
| All the way to Beckenham | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor | ||||||||||
| Alterations | ![]() | Johnson 1753 Kathryn and David Wright 1979 Playford Assembly | Odd Sundays Garage Band | Duple Minor | ||||||||||
| Alternating Currents | ![]() | Colin Hume 1992 | Bare Necessities | Duple Minor | ||||||||||
| The Amorous Goddess | ![]() | Ellen Taylor 1977 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| Anna Maria - Playford | ![]() | Henry Playford 1698 Frank van Cleef 1995 | Bare Necessities | Duple Minor | ||||||||||
| Another Nancy's Fancy | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor | ||||||||||
| Apollo's Hunt | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor | ||||||||||
Argeers
| ||||||||||||||
| Argeres | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Bare Necessities | Facing Couples | ||||||||||
| Arundel Street | ![]() | Henry Playford 1695 Colin Hume 2020 | Colin Hume | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bach Humbug | ![]() | Gary Roodman 1999 | Bare Necessities | Duple Minor | |||||||||||||||
| Band of Friends | ![]() | Gary Roodman 2008 | Doug Creighton, lydia ievins, Margaret Ann Martin | Duple Minor | |||||||||||||||
| Barbarini's Tambourine | ![]() | Walsh 1745 Jacqueline Schwab 1987 Playford Assembly | Colin Hume | Duple Minor | |||||||||||||||
Barham Down
| |||||||||||||||||||
| The Barley Mow ~ Hume | ![]() | Thompson 1779 Colin Hume 2025 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| Barn Elms | ![]() | John Young 1710 Bernard Bentley 1962 | Colin Hume | Duple Minor | |||||||||||||||
| The Beadle of Grub St. | ![]() | John Young 1726 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
The Beau's Retreat
| |||||||||||||||||||
| The Beaux Delight | ![]() | Henry Playford 1701 Bernard Bentley 1971 | Colin Hume | Duple Minor | |||||||||||||||
| Bel Canto | ![]() | Susan Kevra 2018 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| The Betrayed Lover | ![]() | Pat Shaw 1974 | Bare Necessities | Duple Minor | |||||||||||||||
| The Bird Catchers | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor | |||||||||||||||
Black Heath
| |||||||||||||||||||
| Black-eyed Susan | ![]() | Fried de Metz Herman 2005 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
Black Heath
| |||||||||||||||||||
| Bonnie's Rant | ![]() | Philippe Callens 1987 | Colin Hume | Three Face Three | |||||||||||||||
| The Bonny Grey-Ey'd Morn | ![]() | Henry Playford 1698 Andrew Shaw 2000 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
| Bright and Beautiful | ![]() | Colin Hume 1992 | Colin Hume | 5 Couple Longways | |||||||||||||||
| Bristol Cross | ![]() | Walsh ~1735 Andrew Shaw 2024 | Colin Hume | Duple Minor | |||||||||||||||
| Bugbee's Hole | ![]() | John Young 1726 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| Bulock's Hornpipe | ![]() | John Young 1726 Colin Hume 2009 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Bunch of Fives | ![]() | Colin Hume 1985 | Wild Thyme | Custom permutation: 41532 | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catherine Street
| |||||||||||||||||||
| Charming Maid | ![]() | Nathaniel Kynaston 1716 Colin Hume 2022 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| Chase Me! | ![]() | Colin Hume 1992 | Colin Hume | 3 Couple Longways | |||||||||||||||
| Cherries and Chocolates | ![]() | Miriam Newman 2009 | Odd Sundays Garage Band | Triple Minor | |||||||||||||||
| Childgrove ~ Pat Shaw | ![]() | Henry Playford 1701 Pat Shaw | Bare Necessities | Duple Minor | |||||||||||||||
| Christine | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor | |||||||||||||||
| Christine's Conundrum | ![]() | Colin Hume 2001 | Colin Hume | Facing Couples Becket | |||||||||||||||
| Closing Thyme | ![]() | Colin Hume 1990 | Colin Hume | Custom | |||||||||||||||
| The Cobbler's Hornpipe | ![]() | Henry Playford 1701 Pat Shaw ~1965 | Colin Hume | Duple Minor | |||||||||||||||
| Cockle shells ~ (down) | ![]() | Henry Playford 1701 Charles Bolton (mod) 1985 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
Cockle shells
| |||||||||||||||||||
The Constant Lover
| |||||||||||||||||||
The Cookow
| |||||||||||||||||||
| Corelli's Maggot | ![]() | Cathy and John Millar 1993 | Bare Necessities | Duple Minor | |||||||||||||||
| The Cornish Squire | ![]() | Henry Playford 1695 Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
Cottey House
| |||||||||||||||||||
Count Leon
| |||||||||||||||||||
Country Courtship
| |||||||||||||||||||
The Cuckoo
| |||||||||||||||||||
| The Cuckow | ![]() | Henry Playford 1703 Andrew Shaw 2009 | Colin Hume | Duple Minor | |||||||||||||||
Cupid's Garden
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damey | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | |||||||||||||||
| Damme | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | |||||||||||||||
| Dampier | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | |||||||||||||||
| Dancing with Sharon | ![]() | Colin Hume 1995 | Colin Hume | Duple Minor | |||||||||||||||
| Delia | ![]() | Ellen Taylor 1977 | Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Detour | ![]() | Sharon McKinley 2007 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
Devonshire House
| |||||||||||||||||||
| Dovetail | ![]() | Gary Roodman 1996 | MGM | 4 Couple Longways permutation: 3142 | |||||||||||||||
Dr. Fausters' Tumblers
| |||||||||||||||||||
Draw Cupid Draw
| |||||||||||||||||||
| The Drummer - Thompson | ![]() | Thompson 1757 Charles Bolton 1997 Playford Assembly | Bonnie Insull, Susan McNeil, and Robert Winokur | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Easter Morn | ![]() | Erna-Lynne Bogue 1994 | Bare Necessities | Duple Minor | ||||||||||||||||||||
Easter Thursday
| ||||||||||||||||||||||||
| Elizabeth | ![]() | Colin Hume 1991 | Masquerade | Duple Minor | ||||||||||||||||||||
| Elverton Grove | ![]() | Walsh 1712 Tom Cook 1975 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Emperor of the Moon | ![]() | Henry Playford 1690 Andrew Shaw 2006 Playford Assembly | Colin Hume | Duple Minor | ||||||||||||||||||||
Excuse Me
| ||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Faithful Swain
| |||||||||||||||||||
The Fandango
| |||||||||||||||||||
The Female Saylor
| |||||||||||||||||||
Lady Round the Lady - Ford
| |||||||||||||||||||
| Fireflies | ![]() | Fried de Metz Herman 1987 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Duple Minor | |||||||||||||||
| The First of October | ![]() | Philippe Callens 1989 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| The First Rain of Spring | ![]() | Wouter Joubert 2015 | Helen Sanders | 3 Couple Longways permutation: 231 | |||||||||||||||
| Flora's Fagarys | ![]() | Nathaniel Kynaston 1716 Tom Cook 1975 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| Flora's Vagaries ~ Cook | ![]() | Nathaniel Kynaston 1716 Tom Cook 1975 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
The Flowers of Edinburgh
| |||||||||||||||||||
| Flowers of Edinburgh - Mayfaire | ![]() | Traditional (date unknown) | Colin Hume | Duple Minor | |||||||||||||||
| The Flying Sorceress | ![]() | Kalia Kliban 2007 | Bare Necessities | Duple Minor | |||||||||||||||
| Fostering Traditions | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor | |||||||||||||||
| Fourpence, Ha'penny, Farthing #1 | ![]() | Henry Playford 1688 Cecil Sharp 1922 | Bare Necessities | Duple Minor | |||||||||||||||
| Fourpence, Ha'penny, Farthing #2 | ![]() | John Young 1721 Charles Bolton 2000 | Bare Necessities | Duple Minor | |||||||||||||||
| Freeford Gardens | ![]() | Kathryn & David Wright 1980 | Bare Necessities | Duple Minor | |||||||||||||||
Furbelows and Apricocks
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Goddesses #2 | ![]() | John Young 1721 George Williams 2026 | Colin Hume | Quadruple Minor |
| Golden Dolphins | ![]() | Sue Carter 2005 | Colin Hume | 5 Couple Longways permutation: 24153 |
| The Good Man of Cambridge | ![]() | Gary Roodman 1992 | MGM and Reunion | Duple Minor |
| The Goose and Gridiron | ![]() | Thompson 1768 Tom Cook 1975 Playford Assembly | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 |
| The Green Park | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Hare's Maggot
| ||||||||||||||
| Helena | ![]() | Colin Hume 1988 | Bare Necessities | 4 Couple Longways permutation: 3142 | ||||||||||
| Hellen and Paris | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2017 | Colin Hume | Duple Minor | ||||||||||
| Hogsdon Square | ![]() | John Young 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| Holborn March | ![]() | Wright 1740 Pat Shaw 1963 Playford Ball | Colin Hume | Duple Minor | ||||||||||
Hombey House
| ||||||||||||||
| Hoxton Square | ![]() | John Young 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| Hudson Barn | ![]() | Jacqueline Schwab & Charles Hammond 1974 | Bare Necessities | Duple Minor | ||||||||||
| Humours of the Age ~ Hume | ![]() | Nathaniel Kynaston 1710 Colin Hume 2018 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impropriety | ![]() | Brooke Friendly/Chris Sackett 1999 | Bare Necessities | Duple Minor | ||||||||||
| in Memory of Robert Clardy | ![]() | Loretta Holz 2008 | Bare Necessities | 3 Couple Longways permutation: 312 | ||||||||||
| The Installation | ![]() | Thompson 1772 Tom Cook 1979 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
Irish Lamentation
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamaica
| |||||||||||||||||||||||||||||
| The Jockey #1 | ![]() | Henry Playford 1688 Cecil Sharp 1922 | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| The Jockey #2 | ![]() | John Young 1721 Charles Bolton 2000 | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Jockey and Jenny | ![]() | Nathaniel Kynaston 1716 Tom Cook 1975 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Jonathan and Lynn's Waltz | ![]() | Sharon Green 2020 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||||||||||||
| Josephine | ![]() | Naomi Alexander 1992 | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katharine-Street
| ||||||||||||||
| Katherine-Street | ![]() | John Young 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| Kelsterne Gardens | ![]() | John Young 1726 Tom Cook 1975 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
Kind and Easey
| ||||||||||||||
| King of Poland | ![]() | Henry Playford 1698 Cecil Sharp 1916 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
| Kingsail | ![]() | Walsh 1732 Charles Bolton 1991 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| Kingsale | ![]() | Walsh 1732 Charles Bolton 1991 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| Koepoort Galliard | ![]() | Pat Shaw 1971 | Bare Necessities | Square | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lady Round the Lady - Ford
| |||||||||||||||||||
| Lady William's Delight | ![]() | Rich Galloway 2002 | Bare Necessities | Duple Minor | |||||||||||||||
| Lambeth Ferry | ![]() | John Young 1710 Colin Hume 2025 | Colin Hume | Duple Minor | |||||||||||||||
| Lambs on Green Hill | ![]() | Dan Seppeler 2011 | Bonnie Insull, Susan McNeil, and Robert Winokur | Duple Minor | |||||||||||||||
| The Lang Staff | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor | |||||||||||||||
| Late Spring Blossom | ![]() | Colin Hume 2010 | Dampier's Round | Duple Minor | |||||||||||||||
| The Laughing Vicar | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2017 | Colin Hume | Duple Minor | |||||||||||||||
| Leander and Hero | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2006 | Colin Hume | Duple Minor | |||||||||||||||
| Lilli Burelro - Feuillet | ![]() | Feuillet 1706 Pat Shaw 1964 | Bare Necessities | Duple Minor | |||||||||||||||
| La Lirboulaire | ![]() | Feuillet 1706 Pat Shaw 1964 | Bare Necessities | Duple Minor | |||||||||||||||
| Little Venice | ![]() | Colin Hume 1992 | Bare Necessities | 3 Couple Longways | |||||||||||||||
Love and a Bottle - Kynaston
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Mad Frolick
| |||||||||||||||||||
Mad Moll
| |||||||||||||||||||
| Maids Morris ~ Hume | ![]() | Henry Playford 1688 Colin Hume 2014 Playford Assembly | Colin Hume | Duple Minor | |||||||||||||||
| Marble Arch | ![]() | Colin Hume 1992 | Bare Necessities | 4 Couple Longways | |||||||||||||||
| Marche du Prince d'Orange | ![]() | Feuillet 1706 Pat Shaw 1964 | Bare Necessities | Duple Minor | |||||||||||||||
| Marina | ![]() | Elizabeth Zekley 2004 | Bare Necessities | Duple Minor | |||||||||||||||
| Marli Water Works | ![]() | Matthew Welch 1767 Pat Shaw 1963 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
La Matelotte
| |||||||||||||||||||
| Mendocino Redwood | ![]() | Mary Devlin, Bob Fraley & Elizabeth Zekley 2005 | Bare Necessities | Duple Minor | |||||||||||||||
Merry Conceit
| |||||||||||||||||||
| Michedonia | ![]() | Dan Blim 2014 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| The Midnight Ramble | ![]() | Thompson 1773 George Fogg ~2002 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
Moonfleet
| |||||||||||||||||||
The Morland Waltz
| |||||||||||||||||||
Mount Hills
| |||||||||||||||||||
| A Mover and Shaker | ![]() | Gary Roodman 1999 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor | |||||||||||||||
| Mr. Beveridge's Maggot ~ Sharp | ![]() | Henry Playford 1695 Cecil Sharp 1922 Playford Ball | Bare Necessities | Duple Minor | |||||||||||||||
| Mr. Ganiford's Delight | ![]() | William Ganiford 1999 | Bare Necessities | Duple Minor | |||||||||||||||
Mr. Isaac's Maggot
| |||||||||||||||||||
| Mr. Millstone's Inauguration | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor | |||||||||||||||
| Mr. Mozart's Rant | ![]() | Colin Hume 1985 | Wild Thyme | Duple Minor | |||||||||||||||
| Mrs. Felton's Maggot | ![]() | Colin Hume 2006 | Dampier's Round | Duple Minor | |||||||||||||||
| Mrs. Hill's Dance ~ A. Shaw | ![]() | Nathaniel Kynaston 1710 Andrew Shaw ~2015 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 | |||||||||||||||
Mrs. Savage's Whim
| |||||||||||||||||||
| My Lady Winwood's Maggot ~ Sharp | ![]() | John Young 1726 Cecil Sharp 1916 | Colin Hume | Triple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nampwich Fair
| |||||||||||||||||||
Nantwich Fair
| |||||||||||||||||||
Never Love Thee More
| |||||||||||||||||||
| The New Chairman | ![]() | Philippe Callens 1992 | Colin Hume | Duple Minor | |||||||||||||||
| The New Man | ![]() | Colin Hume 1987 | The Rampions | 3 Couple Longways | |||||||||||||||
| The Night Cap | ![]() | Marjorie Heffer & William Porter 1932 | Bare Necessities | Square | |||||||||||||||
| Nine Elms | ![]() | John Young 1726 Colin Hume 1995 | Colin Hume | Duple Minor | |||||||||||||||
| The Nobles of Betly | ![]() | John Young 1726 Colin Hume 1995 | Colin Hume | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ore Boggy
| ||||||||||||||
| O, Susato | ![]() | Victor Skowronski 2000 | Bare Necessities | Duple Minor | ||||||||||
| Old Friends | ![]() | Gary Roodman 1996 | MGM and Reunion | Duple Minor | ||||||||||
| Old Noll's Jig ~ Hume | ![]() | Henry Playford 1702 | Colin Hume | Duple Minor | ||||||||||
| Orca ~ ECD | ![]() | Barry Skelton 1994 Ron Coxal 2005 | Goldcrest | Duple Minor | ||||||||||
Ore Boggy
| ||||||||||||||
Oswestry Wake
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pall-Mall | ![]() | John Playford 1686 Andrew Shaw 2017 | MGM and Reunion | Duple Minor | |||||||||||||||
Paston's Maggot
| |||||||||||||||||||
| Pell-Mell | ![]() | John Playford 1686 Andrew Shaw 2017 | MGM and Reunion | Duple Minor | |||||||||||||||
| The Play's the Thing | ![]() | Brooke Friendly/Chris Sackett 2007 | Bare Necessities | Duple Minor | |||||||||||||||
| Portabella | ![]() | Walsh 1715 Tom Cook 1979 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
| Portsmouth ~ Pat Shaw | ![]() | Henry Playford 1701 Pat Shaw 1951 | Colin Hume | Duple Minor | |||||||||||||||
| Postie's Jig | ![]() | Roy Clowes (date unknown) | Helen Sanders | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Prince George | ![]() | John Playford 1686 Pat Shaw ~1965 | Colin Hume | Duple Minor | |||||||||||||||
| Pterocotta | ![]() | Gary Roodman 2023 | Anna Patton, Eric Martin, and Karen Axelrod | Duple Minor | |||||||||||||||
| The Pursuit | ![]() | John Young 1710 Pat Shaw 1961 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Rakes of Rochester - Rutherford | ![]() | David Rutherford ~1759 A. Simons ~1990 | Bare Necessities | Duple Minor | ||||||||||
Room for Beauties
| ||||||||||||||
| Room for Ramblers | ![]() | Walsh 1712 Chip & Fran Hendrickson 1984 Playford Assembly | Colin Hume | Duple Minor | ||||||||||
| Round and Round | ![]() | Sharon McKinley 2007 | Odd Sundays Garage Band | Duple Minor | ||||||||||
Royal Fishery
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sadler's Wells | ![]() | John Young 1726 Douglas & Helen Kennedy 1929 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
St. Albans
| |||||||||||||||||||
| St. Martin's Lane | ![]() | Henry Playford 1696 Helwig 1988 Playford Assembly | Odd Sundays Garage Band | Triple Minor | |||||||||||||||
| The Salloon | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor | |||||||||||||||
| Sally in our Alley | ![]() | Walsh 1719 Jacqueline Schwab 1987 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
| Sarah | ![]() | Gary Roodman 1999 | MGM and Reunion | Duple Minor | |||||||||||||||
| The Saturday Triad | ![]() | Fried de Metz Herman 1998 | Bonnie Insull & Susan McNeil | 3 Couple Longways permutation: 231 | |||||||||||||||
A School for Scandal
| |||||||||||||||||||
| Shindig | ![]() | Renée Camus 2024 | Jon Berger | Duple Minor | |||||||||||||||
| Shropshire Lass | ![]() | Nathaniel Kynaston 1710 Bernard Bentley 1971 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| Sion House | ![]() | John Playford 1686 Cecil Sharp 1922 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
| Slip the Jig | ![]() | Christine Robb 2014 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
Softly Robin
| |||||||||||||||||||
| Soho Square | ![]() | John Young 1718 Colin Hume 2026 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| A Southern Gentleman | ![]() | Loretta Holz 2008 | Bare Necessities | 3 Couple Longways permutation: 312 | |||||||||||||||
| Spanish Jigg | ![]() | Henry Playford 1695 Douglas & Helen Kennedy 1978 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
| Spring Blossom | ![]() | Colin Hume 2010 | Dampier's Round | Duple Minor | |||||||||||||||
| Step Stately ~ Hume | ![]() | John Playford 1651 Colin Hume 1995 | Colin Hume | 5 Couple Longways | |||||||||||||||
| Stock-Jobbers | ![]() | Walsh 1714 George Williams 2023 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| Stourbridge Fair | ![]() | John Young 1710 Colin Hume 2020 | Colin Hume | Duple Minor | |||||||||||||||
| Stride Stately | ![]() | Gary Roodman 1999 | Bare Necessities | Duple Minor | |||||||||||||||
| Sturbitch Fair | ![]() | John Young 1710 Colin Hume 2020 | Colin Hume | Duple Minor | |||||||||||||||
| Sun Assembly | ![]() | Thompson ~1757 Ken Sheffield 1982 Playford Ball | Bare Necessities | Duple Minor | |||||||||||||||
| Sunday at Morningside | ![]() | Robert E Jamison 2008 | Reelplay | Duple Minor | |||||||||||||||
| Sunderland | ![]() | John Young 1726 Andrew Shaw 2017 | Colin Hume | Duple Minor | |||||||||||||||
| Sweet Potato Pie | ![]() | Sharon McKinley ~2014 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Take a Dance
| ||||||||||||||
| Take a Dance | ![]() | Johnson ~1752 Rich Jackson & George Fogg 1990 Playford Assembly | Odd Sundays Garage Band | Duple Minor | ||||||||||
| Tambourine Dance | ![]() | Walsh 1742 Jacqueline Schwab 1987 Playford Assembly | Frank Hoppe, Robert Winokur, and Susan McNeil | Duple Minor | ||||||||||
| The Tatler | ![]() | John Essex 1710 Pat Shaw 1964 | Colin Hume | Duple Minor | ||||||||||
| The Temple | ![]() | Henry Playford 1701 Colin Hume 2010 | Colin Hume | Duple Minor | ||||||||||
| To the Presence | ![]() | Sharon Green 2021 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| The Treacherous Lover | ![]() | Pat Shaw 1974 | Bare Necessities | Duple Minor | ||||||||||
| A Trip to Blenheim | ![]() | Walsh 1714 Philippe Callens 2011 | Colin Hume | Duple Minor | ||||||||||
A Trip to Islington
| ||||||||||||||
| A Trip to Orpington | ![]() | Pat Shaw 1959 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 | ||||||||||
| A Trip to Provence | ![]() | Susan Kevra 2015 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Duple Minor | ||||||||||
Trip to Stonington
| ||||||||||||||
| A Trip to Uxbridge | ![]() | Colin Hume 1979 John Sweeney | Kafoozalum | 3 Couple Longways permutation: 312 | ||||||||||
| Turning of the Hour | ![]() | Margaret and Jeff Bary 2021 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Duple Minor | ||||||||||
| Turning of the Year | ![]() | Mike Richardson 1998 | Bare Necessities | Duple Minor | ||||||||||
| The Twist of Fate | ![]() | Colin Hume 1980 | Kafoozalum | Square | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Urania | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2017 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vain Belinda | ![]() | Wright 1742 Andrew Shaw ~2019 | Frank Hoppe, Robert Winokur, and Susan McNeil | Duple Minor | ||||||||||
Volpony
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Way of the World | ![]() | Jenna Simpson 2016 | MGM and Reunion | Duple Minor | ||||||||||
| The Wedding Night | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Bare Necessities | Facing Couples | ||||||||||
