

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 1A | ![]() | Chris Sackett 2011 | ![]() | Duple Minor |
| 3, Three, The Rivals | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| 3D Waltz | ![]() | Fried de Metz Herman 1998 | ![]() | Duple Minor |
| 7 for the Seven Stars in the Sky | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| 24 Carats Fine | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor |
| 26 Years in 32 Bars | ![]() | Rachel McDonald 2026 | ![]() | Triple Minor |
| The 30th Anniversary Ball | ![]() | Gail Haverson 2007 | ![]() | 4 Couple Longways permutation: 3142 |
| 40 Years of Penguin Pam | ![]() | Seth Tepfer ~2019 | ![]() | Becket |
| 70 Is Fun | ![]() | Sheila Trafford ~2020 | ![]() | Custom |
| 1314 | ![]() | John Drewry 1967 | ![]() | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
À la Mode de France
| ||||||||||||||||||||||||||||||||||
Aberdeen
| ||||||||||||||||||||||||||||||||||
| Abergenny ~ Kennedy | ![]() | John Playford 1657 Douglas & Helen Kennedy (mod) 1929 | Colin Hume | 4 Couple Longways | ||||||||||||||||||||||||||||||
| Accord for Pinewoods | ![]() | Gary Roodman 2000 | Reunion | 3 Couple Longways | ||||||||||||||||||||||||||||||
| Adelè's Delight | ![]() | Ann Higley 1996 | Masquerade | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
Adson's Saraband
| ||||||||||||||||||||||||||||||||||
| After Dinner Maggot | ![]() | Gary Roodman 2005 | Doug Creighton, Gene Murrow, Karen Axelrod, Mary Lea, Peter Barnes | Triple Minor | ||||||||||||||||||||||||||||||
| Ah! Belinda | ![]() | Pat Shaw ~1970 | ![]() | 6 Couple Longways | ||||||||||||||||||||||||||||||
| Albany Assembly | ![]() | Victor Skowronski 1999 | Bare Necessities | 3 Couple Longways permutation: 312 | ||||||||||||||||||||||||||||||
Albion's Queen
| ||||||||||||||||||||||||||||||||||
The Alderman's Hat
| ||||||||||||||||||||||||||||||||||
| All the Moore | ![]() | Todd Brun, Roland Clarke, Judy Keeling, Mark Lewis, Ruth Scodel 2025 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| All the Young Folk | ![]() | Pat Shaw 1974 | ![]() | 6 Couple Circle | ||||||||||||||||||||||||||||||
| Alltshellach | ![]() | Elizabeth D Gilroy 1967 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Along the Dee | ![]() | Jenna Simpson 2020 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Alternating Currents | ![]() | Colin Hume 1992 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| The American Husband | ![]() | Pat Shaw 1977 | Colin Hume | Triple Minor | ||||||||||||||||||||||||||||||
| Amhinnsuidhe Castle | ![]() | Deirdre MacCuish Bark 2012 | ![]() | S8×32 3C/4C | ||||||||||||||||||||||||||||||
| Among the Cheviot Hills | ![]() | John Cahill 2016 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| The Amorous Goddess | ![]() | Ellen Taylor 1977 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| Amy | ![]() | Colin Hume 2006 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| Anderson's Rant | ![]() | Anonymous (date unknown) RSCDS ~1977 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| Ann's Accord | ![]() | Jenna Simpson 2018 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Anna | ![]() | Victor Skowronski 2009 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Anna Bella | ![]() | John Young 1726 Scott Pfitzinger 2019 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| Anne's First Festival | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways | ||||||||||||||||||||||||||||||
| The Anniversary - Thompson | ![]() | Ella Thompson 2016 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||||||||||||||||||||||
| Another Nancy's Fancy | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| Another Reel of Six ~ Wilson#2 | ![]() | Thomas Wilson 1820 George Williams 2025 | ![]() | 3 Couple Longways | ||||||||||||||||||||||||||||||
| Another Sweet Richard | ![]() | Ken Sheffield 1982 | ![]() | Square | ||||||||||||||||||||||||||||||
Antic Hay
| ||||||||||||||||||||||||||||||||||
| Appin's Dance | ![]() | Joseph Pimentel 2004 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Archery | ![]() | Fried de Metz Herman 1991 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| Ardnahoe | ![]() | Anne M. Robertson 2019 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||||||||||||||||||||||
Argeers
| ||||||||||||||||||||||||||||||||||
| Argeres | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Bare Necessities | Facing Couples | ||||||||||||||||||||||||||||||
| Arniston Glen | ![]() | John Bowie Dickson ~1990 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| Arrival from Holland | ![]() | Pat Shaw 1974 | ![]() | Facing Couples | ||||||||||||||||||||||||||||||
| The Artful Dodsons | ![]() | Renée Camus 2022 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| As I Roved Out One Morning | ![]() | Pat Shaw 1974 | ![]() | 3 Couple Circle | ||||||||||||||||||||||||||||||
| As Quick as You Please | ![]() | John Young 1718 Bernard Bentley 1965 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| As You Were | ![]() | Renée Camus 2020 | Colin Hume | 3 Couple Longways | ||||||||||||||||||||||||||||||
| The Ashford Assembly | ![]() | Colin Hume 1980 | Kafoozalum | 3 Couple Longways | ||||||||||||||||||||||||||||||
| Ashley's Ride | ![]() | Nancy Shepley ~1795 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| The Astonished Archaeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| The Astonished Archeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| The Astronomer | ![]() | Colin Hume 1985 | Wild Thyme | 6 Couple Longways | ||||||||||||||||||||||||||||||
Athol Brays
| ||||||||||||||||||||||||||||||||||
| Atlanta Traffic | ![]() | Rebecca Fant 2025 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| The Auld Grey Cat ~ Boyd | ![]() | Iain Boyd 1992 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| Autumn Grove | ![]() | Gary Roodman 2003 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Autumn Moon | ![]() | Gary Roodman 2015 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) with guest, Aldo Fabrizi | Duple Minor | ||||||||||||||||||||||||||||||
| The Aviator | ![]() | Carola Fischer 2011 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| Avoncroft | ![]() | Pat Shaw 1962 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| Away with February | ![]() | Jenny Beer 1998 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bach Humbug | ![]() | Gary Roodman 1999 | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| The Back O' Bennachie | ![]() | John M. Duthie ~1930 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Baffled Knight | ![]() | Marjorie Heffer & William Porter 1932 | Colin Hume | 4 Couple Longways | |||||||||||||||||||||||||
| Bailey's Irish Cream | ![]() | Barry Skelton 1993 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Baldovan Reel | ![]() | Douglas Henderson ~1960 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||||||||||||
| Balmoral Strathspey | ![]() | John A. Charles ~1963 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||||||||||||
| Banish Misfortune | ![]() | Jenna Simpson 2009 | Colin Hume | 3 Couple Circle | |||||||||||||||||||||||||
| Banjo in a Bear Suit | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Square | |||||||||||||||||||||||||
| Barksheir ~ Pat Shaw | ![]() | Walsh 1706 Pat Shaw 1967 | Colin Hume | Duple Minor | |||||||||||||||||||||||||
The Barley Mow
| |||||||||||||||||||||||||||||
| Barrel of Sugar | ![]() | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Bauldy Bain's Fiddle | ![]() | John Bowie Dickson 1978 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Bea's Delight | ![]() | May MacFarlane 2003 | ![]() | Triple Minor | |||||||||||||||||||||||||
| The Beadle of Grub St. | ![]() | John Young 1726 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Beaus Retreat ~ Andrew Shaw | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
Beauteous Grove
| |||||||||||||||||||||||||||||
| The Beaux of Tunbridge | ![]() | William Randall 1773 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Becky's Becket | ![]() | David Zinkin (date unknown) | ![]() | Becket | |||||||||||||||||||||||||
| The Beekeepers' Dream | ![]() | Vic Ceder 2019 | ![]() | Becket | |||||||||||||||||||||||||
| Bees in the Heather - Schoeters | ![]() | Veronica Schoeters ~1994 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| The Bees of Maggieknockater | ![]() | John Drewry 1977 | Colin Hume | 4 Couple Longways permutation: 2341 | |||||||||||||||||||||||||
| The Beggar Boy | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Bare Necessities | 3 Couple Longways | |||||||||||||||||||||||||
| Belgrade | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2017 | Colin Hume | 3 Couple Longways | |||||||||||||||||||||||||
| Bell Tower Bourée | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor | |||||||||||||||||||||||||
| The Belle of Greensboro | ![]() | Gary Roodman 2012 | Susan McNeill and Robert Winokur | Duple Minor | |||||||||||||||||||||||||
| The Belle of Northampton | ![]() | Gary Roodman 1992 | Colin Hume | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
| Belstead House | ![]() | Colin Hume 1992 | A Playford Ball Bare Necessities | Custom3 | |||||||||||||||||||||||||
| The Bemused Benthologist | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Ben the Sailor | ![]() | George McFarren 1808 Regency Dances | ![]() | Triple Minor | |||||||||||||||||||||||||
| Benjamin's Birth Day | ![]() | Gary Roodman 2000 | MGM and Reunion | Duple Minor | |||||||||||||||||||||||||
| Bep's Favorite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
| Bep's Favourite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
| The Birkshire Tragedy ~ Double | ![]() | Pat Shaw 1971 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Birthday Jubilee | ![]() | Gary Roodman 1999 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Triple Minor | |||||||||||||||||||||||||
| The Birthday Waltz | ![]() | Colin Hume 1996 | Colin Hume | Duple Minor | |||||||||||||||||||||||||
| The Bishop's Halloween | ![]() | Fried de Metz Herman 2002 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
| Black Boy Alley | ![]() | Johnson 1744 Tom Cook 1979 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Black Joak | ![]() | Walsh 1731 Michael Barraclough 2017 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Black Leather Jig | ![]() | Geoffrey Selling ~1995 | ![]() | Triple Minor | |||||||||||||||||||||||||
The Black Nag
| |||||||||||||||||||||||||||||
The Black Nagg
| |||||||||||||||||||||||||||||
Blackwell Hall
| |||||||||||||||||||||||||||||
| The Bleu Ribbon ~ RSCDS | ![]() | Castle Menzies 1749 RSCDS 1932 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Bloomsberry Market | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Bloomsbury Market | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
Blue Butterfly
| |||||||||||||||||||||||||||||
| Blythe Company | ![]() | Brooke Friendly/Chris Sackett 2012 | ![]() | Triple Minor | |||||||||||||||||||||||||
The Boatman
| |||||||||||||||||||||||||||||
Bonnie Kate of Aberdeen
| |||||||||||||||||||||||||||||
| Bonnie Stronshiray | ![]() | Robert M Campbell 1963 | ![]() | Triple Minor | |||||||||||||||||||||||||
Bonny Jocky
| |||||||||||||||||||||||||||||
| Bonny Jocky ~ Williams | ![]() | Walsh 1740 George Williams 2024 | ![]() | Triple Minor | |||||||||||||||||||||||||
Bonny Kate of Aberdeen
| |||||||||||||||||||||||||||||
| Bonny Kate of Perth | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Bonny Nell | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Facing Couples Becket | |||||||||||||||||||||||||
| The Bottle Brush | ![]() | Bernard Bentley 1993 | ![]() | Facing Couples Becket | |||||||||||||||||||||||||
| Bouncing Back Again | ![]() | Eric Black 2010 | ![]() | Becket CCW | |||||||||||||||||||||||||
| Bow Fiddle Rock | ![]() | John Drewry 2000 | ![]() | Triple Minor | |||||||||||||||||||||||||
The Bowmen of Kent
| |||||||||||||||||||||||||||||
Braes of Athol
| |||||||||||||||||||||||||||||
| The Braes of Tulliemet | ![]() | Anonymous (date unknown) RSCDS 1931 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Bratach Bàna | ![]() | John Drewry 1964 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Braye's Magott | ![]() | Thomas Bray 1699 Diana Cruickshank 2001 Playford Assembly | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Bribe | ![]() | Colin Hume 2003 | Dampier's Round | Duple Minor | |||||||||||||||||||||||||
| Bridge of Allan | ![]() | Barry Skelton 1996 | ![]() | Triple Minor | |||||||||||||||||||||||||
| The Bridge of Sighs | ![]() | John Drewry 1986 | ![]() | S8×32 3C/4C | |||||||||||||||||||||||||
| Bright and Beautiful | ![]() | Colin Hume 1992 | Colin Hume | 5 Couple Longways | |||||||||||||||||||||||||
| Bromely Assembly | ![]() | Johnson 1751 Fried de Metz Herman 1995 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Bromley Bells | ![]() | Thompson 1774 A. Simons 1971 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Broun's Reel | ![]() | William Boag ~1797 RSCDS 1924 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Brown's Reel | ![]() | William Boag ~1797 RSCDS 1924 | ![]() | Triple Minor | |||||||||||||||||||||||||
Buckingham House
| |||||||||||||||||||||||||||||
| Bugbee's Hole | ![]() | John Young 1726 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Bulock's Hornpipe | ![]() | John Young 1726 Colin Hume 2009 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| The Bumpkin | ![]() | William Campbell ~1799 RSCDS 1925 | ![]() | Custom3 | |||||||||||||||||||||||||
| Bunchley's Bransle | ![]() | Victor Skowronski 2002 | ![]() | Duple Minor | |||||||||||||||||||||||||
Bury Fair
| |||||||||||||||||||||||||||||
| Butcher's Hornpipe ~ Walsh | ![]() | Walsh ~1736 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Butterfly Reel | ![]() | Eric Black 2002 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Butterscotch and Honey | ![]() | Jean Alexander (date unknown) | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||||||||||||
| Buzzards Bay | ![]() | Pat Shaw ~1977 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cacao | ![]() | Brooke Friendly/Chris Sackett 2017 | ![]() | Triple Minor | |||||||||||||||
| Cadger's Caper | ![]() | Gary Roodman 1993 | ![]() | Duple Minor | |||||||||||||||
Cadger's Other Caper
| |||||||||||||||||||
Cadgers in the Canongate
| |||||||||||||||||||
| Cadgers in the Conongate ~ Williams | ![]() | Walsh 1760 George Williams 2022 | ![]() | Triple Minor | |||||||||||||||
| California Sunshine | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor | |||||||||||||||
Cameronian's Rant
| |||||||||||||||||||
| Cannock Chase | ![]() | Charles Bolton 1991 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 312 | |||||||||||||||
| A Capital Jig | ![]() | Tine E Mackay 2009 | ![]() | Triple Minor | |||||||||||||||
| Captain MacBean's Reel | ![]() | Thompson 1757 RSCDS 1953 | ![]() | Triple Minor | |||||||||||||||
Captain Mackintosh
| |||||||||||||||||||
Captain MacIntosh - Shaw
| |||||||||||||||||||
Captain Mackintosh
| |||||||||||||||||||
| Captain's Maggot | ![]() | Henry Playford ~1696 Andrew Shaw 2006 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
| Careless Sally ~ Thompson | ![]() | Thompson ~1785 George Williams 2023 | ![]() | Triple Minor | |||||||||||||||
| Caries Maggott | ![]() | Henry Playford 1701 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Carnival of Venice ~ Old Style Progression | ![]() | G.M.S. Chivers 1821 George Williams 2021 | ![]() | Three Face Three | |||||||||||||||
| Carolina Farewell | ![]() | Philippe Callens 2017 | ![]() | Duple Minor | |||||||||||||||
| Cary's Maggott | ![]() | Henry Playford 1701 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Casey Shaye | ![]() | Deanna St. Amand 2019 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
| Castner's Contra | ![]() | Rich Gardner ~1983 | ![]() | Triple Minor | |||||||||||||||
| Catch the Wind | ![]() | Romaine Butterfield 2005 | ![]() | Triple Minor | |||||||||||||||
| Cellar Door | ![]() | Timothy Grant 1989 | ![]() | Becket | |||||||||||||||
| A Celt's New Dance | ![]() | Gary Roodman 1996 | Bare Necessities | Square | |||||||||||||||
| The Centennial | ![]() | Philippe Callens 2015 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||
| Changeling Intuition | ![]() | Joseph Pimentel 2004 | Goldcrest | Duple Minor | |||||||||||||||
| Charlene's Celebration | ![]() | Gary Roodman 2005 | Anna Patton, Karen Axelrod, Mary Lea | 4 Couple Longways permutation: 2413 | |||||||||||||||
| The Charmer ~ Cook | ![]() | Nathaniel Kynaston 1717 Tom Cook 1991 | Colin Hume | 4 Couple Longways permutation: 3142 | |||||||||||||||
| Charteris' Downfall | ![]() | Walsh 1730 Andrew Shaw 2024 | ![]() | Duple Minor | |||||||||||||||
| Chase Me! | ![]() | Colin Hume 1992 | Colin Hume | 3 Couple Longways | |||||||||||||||
| Chased Lovers | ![]() | Tim Wilson 2015 | ![]() | Triple Minor | |||||||||||||||
Cheerily and Merrily
| |||||||||||||||||||
| Cherries and Chocolates | ![]() | Miriam Newman 2009 | Odd Sundays Garage Band | Triple Minor | |||||||||||||||
| Chestnut | ![]() | John Playford 1651 Cecil Sharp 1911 | A Playford Ball Bare Necessities | 3 Couple Longways | |||||||||||||||
| The Chocolate Equation | ![]() | Brooke Friendly/Chris Sackett 2009 | Frank Hoppe | 4 Couple Longways permutation: 2341 | |||||||||||||||
| Chocolate Moose | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Triple Minor | |||||||||||||||
| Christ-Church Bells in Oxon #2 | ![]() | John Young 1721 Douglas & Helen Kennedy 1929 | ![]() | Duple Minor | |||||||||||||||
| Christina | ![]() | Naomi Christina Alexander 1992 | Bare Necessities | Duple Minor | |||||||||||||||
| Christine | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor | |||||||||||||||
| Christine's Conundrum | ![]() | Colin Hume 2001 | Colin Hume | Facing Couples Becket | |||||||||||||||
| Christmas at Zeist | ![]() | Philippe Callens 1997 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Chuck's Strathspey | ![]() | Frank Wu 2013 | ![]() | Triple Minor | |||||||||||||||
| Church in the Highlands | ![]() | Fried de Metz Herman 1992 | ![]() | Square | |||||||||||||||
| The Clockmender's Jig | ![]() | Colin Andrews ~1986 | ![]() | 6 Couple Rectangle permutation: 612345 | |||||||||||||||
| Closing Thyme | ![]() | Colin Hume 1990 | Colin Hume | Custom | |||||||||||||||
| Colin's Tambourine | ![]() | Colin Hume 2001 | Dampier's Round | Duple Minor | |||||||||||||||
The Collier's Daughter
| |||||||||||||||||||
| Come with Voices Singing | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor | |||||||||||||||
| Companions | ![]() | Victor Skowronski 2003 | Bare Necessities | Duple Minor | |||||||||||||||
| The Constant Lover ~ Bolton | ![]() | Nathaniel Kynaston 1710 Charles Bolton 1992 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Constant Lover #2 | ![]() | John Young ~1726 Andrew Shaw 2024 | ![]() | Triple Minor | |||||||||||||||
| Coreli's Maggot ~ Kennedy | ![]() | John Young 1726 Douglas & Helen Kennedy 1929 Playford Ball | Colin Hume | Duple Minor | |||||||||||||||
| The Cornish Squire | ![]() | Henry Playford 1695 Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Corporation | ![]() | Thompson 1777 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
Count Leon
| |||||||||||||||||||
| The Country Farmer - Neal/3 Couple | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Courage Reel | ![]() | John Drewry 1977 | ![]() | Triple Minor | |||||||||||||||
| Couteraller's Rant ~ RSCDS | ![]() | Castle Menzies 1749 RSCDS 1986 | ![]() | Triple Minor | |||||||||||||||
| Covent Garden | ![]() | Colin Hume 1992 | Bare Necessities | Square | |||||||||||||||
| Cranberry Tart | ![]() | Terry Glasspool 1999 | ![]() | Triple Minor | |||||||||||||||
| The Craven Jig | ![]() | Derek Haynes 1998 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||
| Crimson Velvet | ![]() | Gary Roodman 2020 | ![]() | Duple Minor | |||||||||||||||
| Crosbey Square ~ Hume | ![]() | Henry Playford 1701 Colin Hume 2025 | Colin Hume | Duple Minor | |||||||||||||||
| Crossing Corryvreckan | ![]() | Gerry & Jean McGuire ~2016 | ![]() | Triple Minor | |||||||||||||||
| Crown the Year | ![]() | Fried de Metz Herman 2001 | ![]() | Duple Minor | |||||||||||||||
| Crystal Spring | ![]() | Orly Krasner 2008 | ![]() | Duple Minor | |||||||||||||||
| The Cuckoo's Nest | ![]() | John Rutherford ~1775 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Culla Bay | ![]() | Ann Dix 2000 | ![]() | Square permutation: 4123 | |||||||||||||||
| The Cumbrae Reel | ![]() | Anonymous (date unknown) RSCDS 1977 | ![]() | Triple Minor | |||||||||||||||
| Cupid's Garden ~ Bolton | ![]() | Henry Playford 1688 Charles Bolton 1989 | Colin Hume | 3 Couple Longways permutation: 312 | |||||||||||||||
| Currie Mountain | ![]() | Mary Pugh 1984 | ![]() | Triple Minor | |||||||||||||||
| Cynthia's Waltz | ![]() | David Macemon ~1993 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Czar of Muscovy | ![]() | Henry Playford 1701 Andrew Shaw 2024 | ![]() | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Dance Florence | ![]() | D. Anderson 1897 RSCDS 1926 | ![]() | Three Face Three | |||||||||||||||
| The Dancing Bees | ![]() | Roy Goldring ~1990 | ![]() | Triple Minor | |||||||||||||||
| Dancing Forth | ![]() | Bob Grant ~1999 | ![]() | Triple Minor | |||||||||||||||
| Dancing Friends | ![]() | Jenna Simpson 2020 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Dancing Master | ![]() | John Drewry 1989 | ![]() | J4×96 Square | |||||||||||||||
| Dandelion in the Green | ![]() | Jenna Simpson 2024 | ![]() | Duple Minor | |||||||||||||||
Daphne's Delight
| |||||||||||||||||||
| Dargason | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Bare Necessities | Custom | |||||||||||||||
| The Darlington Dancer | ![]() | John Brenchley 2020 | ![]() | 4 Couple Longways | |||||||||||||||
| The Dashing White Sergeant - RSCDS | ![]() | D. Anderson 1897 RSCDS 1926 | ![]() | Three Face Three | |||||||||||||||
| De'il Take the Wars | ![]() | John Young 1721 Andrew Shaw 2002 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||||||
| De'il Take the Wars - Simpson | ![]() | Jenna Simpson 2015 | ![]() | Triple Minor | |||||||||||||||
The De'il's Dead
| |||||||||||||||||||
| Dear Papa and Dear Mama #1 | ![]() | Pat Shaw 1974 | Bare Necessities | Circle as many as will | |||||||||||||||
| Dear Papa and Dear Mama #2 | ![]() | Pat Shaw 1974 | Bare Necessities | Circle as many as will | |||||||||||||||
| Le Débauché | ![]() | Johnson ~1752 Charles Bolton 1989 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Debbie's Dilemma | ![]() | Vic Ceder 2019 | ![]() | Becket | |||||||||||||||
| Delia | ![]() | Ellen Taylor 1977 | Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||||||
The Designing Woman
| |||||||||||||||||||
| The Devil's Sinister Elbow | ![]() | Craig Tovey 1995 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Devonshier Gairl | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Devonshire Girl | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
